| Date | Company name | Headline | Release Time |
| 21/05/2013 | Sector Capital Funds | Notice of Annual General Meeting of the Company | 11:39 |
| 21/05/2013 | Sector Investment Fu | Notice of Annual General Meeting of the Company | 11:30 |
| 21/05/2013 | State Street Global Advisors Ireland Limited | Form 8.3 - Actavis Inc | 11:19 |
| 20/05/2013 | Specialist Inv (1) | Indicative Non-trading Net Asset Values | 16:36 |
| 20/05/2013 | State Street Global Advisors Ireland Limited | Form 8.3 - Actavis Inc | 12:59 |
| 20/05/2013 | State Street Global Advisors Ireland Limited | Form 8.3 - Warner Chilcot Plc | 12:55 |
| 20/05/2013 | State Street Global Advisors Ireland Limited | Form 8.3 - Elan Corporation plc | 12:50 |
| 20/05/2013 | Schroders PLC | Form 8.3 - [Warner Chilcott Plc] | 12:00 |
| 20/05/2013 | Source Physical Mkts | Final Terms | 11:40 |
| 20/05/2013 | St Lawrence Trading | Holding in Company | 11:16 |
| 20/05/2013 | Standard Life Inv. | Form 8.3 - LONRHO PLC | 11:11 |
| 20/05/2013 | Source Physical Mkts | Buy-Back Announcement | 10:36 |
| 17/05/2013 | Springleaf FinanceCp | Form 10-Q | 12:08 |
| 17/05/2013 | State Street Global Advisors Ireland Limited | Form 8.3 - Actavis Inc | 11:50 |
| 17/05/2013 | State Street Global Advisors Ireland Limited | Form 8.3 - Warner Chilcot Plc | 11:30 |
| 17/05/2013 | SWIP Private Equity | Interim Management Statement | 10:47 |
| 17/05/2013 | STARTS (Ireland) Plc | Notice of Repurchase | 10:43 |
| 17/05/2013 | Source Physical Mkts | Buy-Back Announcement | 08:54 |
| 17/05/2013 | Standard Life Inv. | Form 8.3 - LONRHO PLC | 08:35 |
| 16/05/2013 | Source Physical Mkts | Final Terms | 15:10 |
| 16/05/2013 | Source Physical Mkts | Final Terms | 15:08 |
| 16/05/2013 | SVG Investment Funds | Director/PDMR Shareholding | 14:49 |
| 16/05/2013 | Silenus (Euro Loan25 | Notice | 13:39 |
| 16/05/2013 | Sceptre Capital B.V. | Pricing 16.05.2013 | 13:08 |
| 16/05/2013 | Sabre Style Arb Fd | De-listing of the Company | 12:58 |
| 16/05/2013 | State Street Global Advisors Ireland Limited | Form 8.3 - Actavis Inc | 12:37 |
| 16/05/2013 | Source Physical Mkts | Final Terms | 11:21 |
| 16/05/2013 | Source Physical Mkts | Final Terms | 11:21 |
| 16/05/2013 | Source Physical Mkts | Final Terms | 11:16 |
| 16/05/2013 | Source Comm Mark PLC | Buy-Back Announcement | 10:20 |










