| Date | Company name | Headline | Release Time |
| 24/05/2013 | Longshore CDO Fund | Notice of Acceleration etc | 17:27 |
| 24/05/2013 | Lazard Glbl Hexgn Fd | Re-designation of Shares | 15:38 |
| 24/05/2013 | Lazard Glbl Hexgn Fd | Re-listing of Shares | 09:46 |
| 23/05/2013 | Land Secs Cap Mkts | Repurchase and Cancellation Notice | 14:34 |
| 23/05/2013 | Lyxor/Focus Fnd(GBP) | NAV Calculation Date | 09:36 |
| 23/05/2013 | Lazard Glbl Hexgn Fd | Temporary Delisting | 07:00 |
| 22/05/2013 | Libertas Preferred I | Notice of Results of Auction | 08:17 |
| 21/05/2013 | LGIM Liquidity Funds | Daily Dividends | 10:23 |










