| Date | Company name | Headline | Release Time |
| 19/06/2013 | Irish Stock Exchange | Main Securities Market Notice | 14:53 |
| 19/06/2013 | Irish Stock Exchange | Main Securities Market Notice | 14:49 |
| 19/06/2013 | Pine River Capital Management L.P. | Form 8.3 - Elan Corporation plc | 14:35 |
| 19/06/2013 | Banesto Financial | Redemption Notice | 14:33 |
| 19/06/2013 | Colston No.2 Plc | Delisting | 14:25 |
| 19/06/2013 | FranklinResourcesInc | Form 8.3 - Elan Corporation plc | 14:22 |
| 19/06/2013 | York Capital Management Global Advisors, LLC | Form 8.3 - Elan Corporation Plc | 14:19 |
| 19/06/2013 | FranklinResourcesInc | Form 8.3 - Actavis, Inc. | 14:18 |
| 19/06/2013 | Citigroup Derivs Mkt | Form 38.5 Amendment | 14:08 |
| 19/06/2013 | Citigroup Derivs Mkt | Form 38.5 Elan Corporation | 14:06 |
| 19/06/2013 | Wellington Mnt. Co | Form 8.3 - Elan Corporation plc | 14:01 |
| 19/06/2013 | Wellington Mnt. Co | Form 8.3 - Actavis, Inc. | 13:54 |
| 19/06/2013 | BlackRock Group | Form 8.3 - Warner Chilcott PLC | 13:41 |
| 19/06/2013 | Third Point LLC | Form 8.3 - [Elan Corporation PLC] | 13:40 |
| 19/06/2013 | BlackRock Group | Form 8.3 - Elan Corporation PLC | 13:35 |
| 19/06/2013 | BlackRock Group | Form 8.3 - Actavis, Inc | 13:33 |
| 19/06/2013 | Goldman Sachs Group | Form 8.3 - [ELAN CORPORATION PLC] | 13:01 |
| 19/06/2013 | FIL Limited | Form 8.3 - Actavis INC | 12:48 |
| 19/06/2013 | Deutsche Bank AG | Form 38.5 Warner Chilcott Plc | 12:37 |
| 19/06/2013 | Threadneedle AM Hdgs | Form 8.3 - Warner Chilcott Plc | 12:37 |
| 19/06/2013 | Allied Irish Banks | AIB Announce Date for Half Year Results 2013 | 12:33 |
| 19/06/2013 | Entry Funding No.1 | Pricing 19.06.2013 | 12:31 |
| 19/06/2013 | FIL Limited | Form 8.3 - Warner Chilcott PLC | 12:16 |
| 19/06/2013 | J & E Davy | Form 38.5 Elan Corporation Plc | 12:15 |
| 19/06/2013 | FIL Limited | Form 8.3 - Elan Corporation PLC | 12:09 |
| 19/06/2013 | Irish Stock Exchange | Main Securities Market Notice | 11:59 |
| 19/06/2013 | Tokio Marine Funds | Adjournment of Annual General Meeting | 11:59 |
| 19/06/2013 | State Street Global Advisors Ireland Limited | Form 8.3 - Actavis Inc | 11:46 |
| 19/06/2013 | World Mkts Umbrella | Circular to Shareholders | 11:44 |
| 19/06/2013 | State Street Global Advisors Ireland Limited | Form 8.3 - Warner Chilcot Plc | 11:42 |







