| Date | Company name | Headline | Release Time |
| 16/05/2013 | Silenus (Euro Loan25 | Notice | 13:39 |
| 16/05/2013 | NIBC Bank N.V. | Tender Offer - NIBC Bank N.V. | 13:33 |
| 16/05/2013 | Sceptre Capital B.V. | Pricing 16.05.2013 | 13:08 |
| 16/05/2013 | Alba 5 SPV S.r.l. | Election of Home Member State | 13:04 |
| 16/05/2013 | Bellatrix | Notice to Noteholders | 13:03 |
| 16/05/2013 | Sabre Style Arb Fd | De-listing of the Company | 12:58 |
| 16/05/2013 | Goldman Sachs Group | Form 8.3 - [ELAN CORPORATION PLC] | 12:42 |
| 16/05/2013 | State Street Global Advisors Ireland Limited | Form 8.3 - Actavis Inc | 12:37 |
| 16/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 12:36 |
| 16/05/2013 | IFG Group PLC | Holding(s) in Company | 12:27 |
| 16/05/2013 | Grafton Resource Inv | Interim Management Statement | 12:20 |
| 16/05/2013 | Irish Stock Exchange | MSM - Lifting of Suspension Notice | 12:15 |
| 16/05/2013 | Irish Stock Exchange | MSM - Lifting of Suspension Notice | 12:15 |
| 16/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 12:09 |
| 16/05/2013 | BkofA Merrill Lynch | ISE Only - Form 38.5 | 12:07 |
| 16/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 12:01 |
| 16/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 11:56 |
| 16/05/2013 | Diageo PLC | Transaction in Own Shares | 11:55 |
| 16/05/2013 | FIL Limited | Form 8.3 - Elan Corporation PLC | 11:39 |
| 16/05/2013 | FIL Limited | Form 8.3 - Actavis INC | 11:36 |
| 16/05/2013 | FGA Capital Ireland | Annual Report 31.12.2012 | 11:36 |
| 16/05/2013 | Tiburon Funds Plc | Interim Report 30.06.2012 | 11:36 |
| 16/05/2013 | FIL Limited | Form 8.3 - Warner Chilcott PLC | 11:33 |
| 16/05/2013 | Deutsche Bank AG | Form 38.5 - Warner Chilott Plc | 11:32 |
| 16/05/2013 | Grafton Resource Inv | Annual Reports 31.12.2012 and 31.12.2011 | 11:31 |
| 16/05/2013 | Deutsche Bank AG | Form 38.5 - Actavis Inc | 11:29 |
| 16/05/2013 | Source Physical Mkts | Final Terms | 11:21 |
| 16/05/2013 | Atlas VI Capital Ltd | Margin Report | 11:21 |
| 16/05/2013 | Source Physical Mkts | Final Terms | 11:21 |
| 16/05/2013 | Source Physical Mkts | Final Terms | 11:16 |










