| Date | Company name | Headline | Release Time |
| 21/05/2013 | Goldman Sachs Group | Form 8.3 - [ELAN CORPORATION PLC] - Amendment | 18:07 |
| 21/05/2013 | C&C Group Plc | Holding(s) in Company | 17:59 |
| 21/05/2013 | Ryanair Holdings PLC | Holding(s) in Company | 17:53 |
| 21/05/2013 | Banco Bil.Viz.Argent | CONVERTIBLE BONDS | 17:21 |
| 21/05/2013 | Morgan Stanley B.V. | Amendment of Distribution Valuation Date | 17:11 |
| 21/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 17:07 |
| 21/05/2013 | Margate Funding I | Notice of Results of Auction etc | 17:04 |
| 21/05/2013 | Putnam Investments | Form 8.3 - Warner Chilcott plc | 17:01 |
| 21/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 17:00 |
| 21/05/2013 | Putnam Investments | Form 8.3 - Actavis, Inc. | 16:59 |
| 21/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:58 |
| 21/05/2013 | Citigroup Inc | Repurchase Confirmation | 16:55 |
| 21/05/2013 | Irish Stock Exchange | GEM Notice | 16:48 |
| 21/05/2013 | Newscape Funds PLC | Delisting of Shares | 16:45 |
| 21/05/2013 | AIG-FP Matched Fdg | Repurchase Confirmation | 16:45 |
| 21/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 16:44 |
| 21/05/2013 | Kingspan Group PLC | Holding(s) in Company | 16:44 |
| 21/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:43 |
| 21/05/2013 | Neuberger Berman Inv | Dividend Payment | 16:42 |
| 21/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 16:36 |
| 21/05/2013 | Bank of Ireland(Gov) | Repurchase Confirmation | 16:36 |
| 21/05/2013 | RS Inv Mngmnt Co. | Form 8.3 - Warner Chilcott PLC | 16:36 |
| 21/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:28 |
| 21/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:25 |
| 21/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:21 |
| 21/05/2013 | RS Inv Mngmnt Co. | Form 8.3 - Warner Chilcott PLC (Replacement) | 16:20 |
| 21/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:19 |
| 21/05/2013 | Senator Investor Group LP | Form 8.3 - Warner Chilcott plc | 16:17 |
| 21/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:15 |
| 21/05/2013 | Barclays Bank PLC | Pre-Stabilisation - KFW | 16:14 |










