| Date | Company name | Headline | Release Time |
| 22/02/2012 | Petroneft Resources | Holding(s) in Company | 17:56 |
| 22/02/2012 | DECO 14-PAN EUROPE 5 | Loan Extension | 17:25 |
| 22/02/2012 | Novae Group PLC | Transaction in Own Shares | 17:17 |
| 22/02/2012 | Peermont Gbl(Propr) | Press Release - Investor Presentation | 17:13 |
| 22/02/2012 | Readymix PLC | Recommended Offer for Readymix plc | 16:59 |
| 22/02/2012 | Tesco PLC | Director/PDMR Shareholding | 16:52 |
| 22/02/2012 | AGI Therapeutics plc | Holding(s) in Company | 16:46 |
| 22/02/2012 | Concept Fund Solutn | Daily NAV and Portfolio Disclosure | 16:42 |
| 22/02/2012 | Indept. News & Media | Second Price Monitoring Extn | 16:40 |
| 22/02/2012 | Indept. News & Media | Price Monitoring Extension | 16:35 |
| 22/02/2012 | Duke Fund HighGr I | Notice of Results of Auction | 16:31 |
| 22/02/2012 | Irish Stock Exchange | MSM - Cancellation Notice | 16:31 |
| 22/02/2012 | Irish Stock Exchange | MSM - Cancellation Notice | 16:26 |
| 22/02/2012 | Irish Stock Exchange | MSM - Cancellation Notice | 16:22 |
| 22/02/2012 | Irish Stock Exchange | MSM - Cancellation Notice | 16:16 |
| 22/02/2012 | Irish Stock Exchange | MSM - Cancellation Notice | 16:11 |
| 22/02/2012 | Irish Stock Exchange | MSM - Cancellation Notice | 16:03 |
| 22/02/2012 | Irish Stock Exchange | Main Securities Market Notice | 15:35 |
| 22/02/2012 | Commerzbank AG | Pre Stabilisation Metro AG EUR500mil 3.375% 2019 | 15:32 |
| 22/02/2012 | Irish Stock Exchange | MSM - Cancellation Notice | 15:23 |
| 22/02/2012 | BlackRock Group | Form 8.3 - Dragon Oil PLC | 15:22 |
| 22/02/2012 | Irish Stock Exchange | MSM - Cancellation Notice | 15:10 |
| 22/02/2012 | D E Shaw & Co LP | Form 8.3 - Dragon Oil Plc | 14:49 |
| 22/02/2012 | Irish Stock Exchange | Main Securities Market Notice | 14:35 |
| 22/02/2012 | Entry Funding No.1 | Pricing 22.02.2012 | 14:22 |
| 22/02/2012 | Diageo PLC | Transaction in Own Shares | 14:15 |
| 22/02/2012 | Irish Stock Exchange | Main Securities Market Notice | 14:03 |
| 22/02/2012 | JPMorgan Asset Mngt | Form 8.3 - Dragon Oil Plc | 12:54 |
| 22/02/2012 | Eacm/Mellon M-Strat | Circular to Shareholders | 12:48 |
| 22/02/2012 | CRH PLC | CRH ANNOUNCES NON-EXECUTIVE BOARD APPOINTMENT | 12:30 |










