Please see below the list of shares that are admitted to trading on the ISE's Main Securities Market and which are classified as liquid under MiFID*
| SEDOL | ISIN | ISSUER NAME | INSTRUMENT NAME |
|---|
| 0182704 | IE0001827041 | CRH Plc | Ordinary Shares |
| 0307295 | IE0003072950 | Elan Plc | Ordinary Shares |
| 0490656 | IE0004906560 | Kerry Group Plc | Ordinary Shares |
| 0258810 | IE000258810 | Paddy Power Plc | Ordinary Shares |
| B1GKF38 | IE00B1GKF381 | Ryanair Holdings Plc | Ordinary Shares |
| B1RR840 | IE00B1RR8406 | Smurfit Kappa Group Plc | Ordinary Shares |
* Shares which are deemed to be liquid under the criteria of Article 22 of Commission Regulation (EC) No 1287/2006, and which are published by ESMA.