Index | Last | % |
---|---|---|
ISEQ 20 | 1,890.55 | -1.34% |
ISEQ All Share | 11,237.48 | -1.39% |
ISEQ Small | 753.76 | 0.00% |
ISEQ 20 Capped | 2,439.01 | -1.39% |
ISEQ Financial | 511.80 | -1.26% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,563.30 | -0.50% |
CLIMATE EUROPE | 2,007.01 | -0.31% |
LOW CARBON 100 | 161.16 | -0.28% |
NEXT BIOTECH | 2,479.58 | +0.06% |
ESG 80 | 2,150.45 | -0.53% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.14750 | -0.06% |
EUR / GBP | 0.85495 | -0.08% |
EUR / JPY | 166.80 | +0.13% |
EUR / CHF | 0.93724 | -0.30% |
GBP / USD | 1.34221 | +0.01% |
Name | Market | % | Value | Last |
---|---|---|---|---|
AIB GROUP PLC | Dub | -1.32 | 8.532M EUR 8 532 228 |
6.735 |
KERRY GROUP PLC | Dub | -0.99 | 5.562M EUR 5 561 837 |
95.05 |
BANK OF IRELAND GP | Dub | -1.22 | 2.283M EUR 2 282 657 |
11.75 |
RYANAIR HOLD. PLC | Dub | -1.78 | 1.349M EUR 1 348 863 |
23.17 |
KINGSPAN GROUP PLC | Dub | -1.36 | 0.821M EUR 821 049 |
72.75 |
Updated 19/06/2025 - 11:45 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.