Company Results Dates
| Date | Company | Type |
| 01 November 2017 | PADDY POWER BETFAIR | Q3 |
| 01 November 2017 | SMURFIT KAPPA GROUP PLC | Q3 |
| 08 November 2017 | KERRY GROUP PLC | IMS |
| 16 November 2017 | HIBERNIA REIT PLC | I |
| 07 February 2018 | TULLOW OIL PLC | F |
Key:
| F | Final |
| I | Interim |
| Q | Quarterly Statements |
| IMS | Interim Management Statement |
Quick Links
Find an announcement
Find published announcements and/or search by Company Name/Date
Share prices
Share prices for quoted companies are updated on an hourly basis
Information services
We are the official source of Irish market data providing timely, standarised and tailored information
Statistical reports
We produce daily, weekly, monthly,quarterly and annual market statistics












