
![]() |
||
| BLACKROCK SPECIALIST STRATEGIES FUND - Blackrock Currency Opportunity Fund ( Euro) |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||||||||
| Date Listed | 06/08/2003 | ||||||||||||||||||||||||||||
| Geographic Focus | Global | ||||||||||||||||||||||||||||
| Investment Policy | to generate absolute returns from actively managed currency positions. | ||||||||||||||||||||||||||||
| Minimum Subscription Currency | EUR | ||||||||||||||||||||||||||||
| Minimum Subscription | 250,000 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||











