
![]() |
||
| DODGE & COX WORLDWIDE FUNDS - Dodge & Cox Worldwide Funds plc INTERNATIONAL STOCK FUND |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Listed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Listed | 10/09/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geographic Focus | U.S.A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Policy | The Funds primary objective is to [seek to] provide shareholders with a high and stable rate of current income, consistent with long-term preservation of capital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Subscription Currency | USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Subscription | 100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||











