
![]() |
||
| YUKI MIZUHO UMBRELLA FUND - Yuki Mizuho Japan Excellent 100 Fund |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||||||||
| Date Listed | 03/03/2005 | ||||||||||||||||||||||||||||
| Geographic Focus | Japan | ||||||||||||||||||||||||||||
| Investment Policy | The Sub-Fund aims to seek long-term capital appreciation mainly through investment in equities, equity-related securities of companies | ||||||||||||||||||||||||||||
| Minimum Subscription Currency | USD | ||||||||||||||||||||||||||||
| Minimum Subscription | 10,000 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||











