
![]() |
||
| W&W GLOBAL STRATEGIES FUND - W&W South East Asian Equity Fund |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||||||||
| Date Listed | 24/07/2000 | ||||||||||||||||||||||||||||
| Geographic Focus | South East Asian Region | ||||||||||||||||||||||||||||
| Investment Policy | The Sub-Fund invests in a diversified portfolio of equity securities of companies which are based in the South East Asian Region. | ||||||||||||||||||||||||||||
| Minimum Subscription Currency | EUR | ||||||||||||||||||||||||||||
| Minimum Subscription | 0 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||











