
![]() |
||
| W&W GLOBAL STRATEGIES FUND - The W & W US Equity Fund |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||||||||
| Date Listed | 29/11/2000 | ||||||||||||||||||||||||||||
| Geographic Focus | Europe | ||||||||||||||||||||||||||||
| Investment Policy | The Sub-Fund invests primarily in a diversified portfolio of fully paid up US equities. | ||||||||||||||||||||||||||||
| Minimum Subscription Currency | EUR | ||||||||||||||||||||||||||||
| Minimum Subscription | 0 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||











