
![]() |
||
| PIMCO FUNDS: GLOBAL INVESTORS SERIES PLC - Investor Shares in Total Return Bond Fund |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||||||||
| Date Listed | 18/03/1999 | ||||||||||||||||||||||||||||
| Geographic Focus | OECD Countries | ||||||||||||||||||||||||||||
| Investment Policy | Fixed Income | ||||||||||||||||||||||||||||
| Minimum Subscription Currency | USD | ||||||||||||||||||||||||||||
| Minimum Subscription | 500,000 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||











