
![]() |
||
| PAYDEN GLOBAL FUNDS PLC - Payden International Short Bond Fund |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||||||||
| Date Listed | 24/09/1999 | ||||||||||||||||||||||||||||
| Geographic Focus | Global | ||||||||||||||||||||||||||||
| Investment Policy | Invest in a globally diversified portfolio of government and corporate debt securities. The fund is focused on investment grade rated short-maturity bonds. Currency exposure is generally hedge. | ||||||||||||||||||||||||||||
| Minimum Subscription Currency | USD | ||||||||||||||||||||||||||||
| Minimum Subscription | 1,000,000 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||











