
![]() |
||
| PAYDEN GLOBAL FUNDS PLC - Payden World Equity Fund |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||||||||
| Date Listed | 28/04/2011 | ||||||||||||||||||||||||||||
| Geographic Focus | Global | ||||||||||||||||||||||||||||
| Investment Policy | The investment objective of the Fund is to achieve capital appreciation by investing primarily in equity securities and derivatives of stock indices established both in Developed Countries and Emergin | ||||||||||||||||||||||||||||
| Minimum Subscription Currency | USD | ||||||||||||||||||||||||||||
| Minimum Subscription | 1,000,000 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||











