
![]() |
||
| OMIGSA ALTERNATIVE STRATEGIES PLC - The OMIGSA Hedged Equity Fund |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||||||||
| Date Listed | 05/09/2001 | ||||||||||||||||||||||||||||
| Geographic Focus | Global | ||||||||||||||||||||||||||||
| Investment Policy | invest in a variety of markets generally pursuing mainly long/short equity strategies. The Fund may not invest in units of another fund of funds scheme. | ||||||||||||||||||||||||||||
| Minimum Subscription Currency | EUR | ||||||||||||||||||||||||||||
| Minimum Subscription | 125 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||











