
![]() |
||
| OMIGSA ALTERNATIVE STRATEGIES PLC - The OMIGSA Absolute Return Fund |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Listed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Listed | 05/09/2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geographic Focus | Global | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Policy | To invest in portfolio funds which invest in a wide range of markets across a diverse range of alternative investment strategies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Subscription Currency | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Subscription | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||











