
![]() |
||
| NORTHERN TRUST INVESTMENT FUNDS PLC - NT Euro Government Bond Index Fund |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||||||||
| Date Listed | 16/02/2004 | ||||||||||||||||||||||||||||
| Geographic Focus | EU Member States | ||||||||||||||||||||||||||||
| Investment Policy | To closely match the risk and return characteristics of the Citigroup EGBI | ||||||||||||||||||||||||||||
| Minimum Subscription Currency | EUR | ||||||||||||||||||||||||||||
| Minimum Subscription | 500,000 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||











