
![]() |
||
| ABSOLUTE ALPHA FUND PCC LIMITED - Sterling Opportunistic Series Share Cell |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||||||||
| Date Listed | 18/04/2001 | ||||||||||||||||||||||||||||
| Geographic Focus | Global | ||||||||||||||||||||||||||||
| Investment Policy | Equities | ||||||||||||||||||||||||||||
| Minimum Subscription Currency | USD | ||||||||||||||||||||||||||||
| Minimum Subscription | 150,000 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||











