
![]() |
||
| MERCER PIF FUND PLC - MGI UK High Growth Fund |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||||||||
| Date Listed | 21/12/2006 | ||||||||||||||||||||||||||||
| Geographic Focus | United Kingdom | ||||||||||||||||||||||||||||
| Investment Policy | to seek high long-term capital appreciation by investing in collective investment funds and a diversified portfolio of international equities. | ||||||||||||||||||||||||||||
| Minimum Subscription Currency | GBP | ||||||||||||||||||||||||||||
| Minimum Subscription | 125,000 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||











