
![]() |
||
| MAPLE-BROWN ABBOTT FUNDS P.L.C - Maple-Brown Abbott Asia Pacific-Ex Japan Fund |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||||||||
| Date Listed | 08/02/2008 | ||||||||||||||||||||||||||||
| Geographic Focus | Asia (excluding Japan) | ||||||||||||||||||||||||||||
| Investment Policy | To outperform the Benchmark over rolling four year periods | ||||||||||||||||||||||||||||
| Minimum Subscription Currency | USD | ||||||||||||||||||||||||||||
| Minimum Subscription | 1,000,000 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||











