
![]() |
||
| LYXOR/PAULSON INTERNATIONAL FUND LIMITED - Class B Shares |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||||||||
| Date Listed | 13/05/2002 | ||||||||||||||||||||||||||||
| Geographic Focus | Global | ||||||||||||||||||||||||||||
| Investment Policy | To seek medium term capital appreciation through alternative investment strategies | ||||||||||||||||||||||||||||
| Minimum Subscription Currency | USD | ||||||||||||||||||||||||||||
| Minimum Subscription | 100,000 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||











