
![]() |
||
| LYXOR/HENDERSON ALPHAGEN OCTANIS FUND LIMITED - Class B Shares |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||||||||
| Date Listed | 17/02/2003 | ||||||||||||||||||||||||||||
| Geographic Focus | United Kingdom | ||||||||||||||||||||||||||||
| Investment Policy | To achieve capital growth by taking long and short positions primarily in UK equity securities. | ||||||||||||||||||||||||||||
| Minimum Subscription Currency | USD | ||||||||||||||||||||||||||||
| Minimum Subscription | 100,000 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||











