
![]() |
||
| INSIGHT LDI SOLUTIONS PLUS P.L.C - Insight LDI Solutions Plus Euro 30 Year Fund |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||||||||
| Date Listed | 01/07/2011 | ||||||||||||||||||||||||||||
| Geographic Focus | United Kingdom | ||||||||||||||||||||||||||||
| Investment Policy | The investment objective of each Fund is to deliver nominal and inflation-linked returns. | ||||||||||||||||||||||||||||
| Minimum Subscription Currency | EUR | ||||||||||||||||||||||||||||
| Minimum Subscription | 1,000,000 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||











