
![]() |
||
| INSIGHT LDI SOLUTIONS PLUS P.L.C - Insight LDI Solutions Plus Index-Linked Gilts Funds 2031-2040 |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||||||||
| Date Listed | 15/12/2010 | ||||||||||||||||||||||||||||
| Geographic Focus | United Kingdom | ||||||||||||||||||||||||||||
| Investment Policy | Deliver nominal and inflation-linked return through primarily investing in UK government gilts and index-linked gilts, on a partially funded basis. | ||||||||||||||||||||||||||||
| Minimum Subscription Currency | GBP | ||||||||||||||||||||||||||||
| Minimum Subscription | 5,000,000 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||











