
![]() |
||
| INSIGHT LDI SOLUTIONS PLUS P.L.C - The Insight LDI Solutions Plus Nominal Funds 2056 2060 |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||||||||
| Date Listed | 08/02/2010 | ||||||||||||||||||||||||||||
| Geographic Focus | United Kingdom | ||||||||||||||||||||||||||||
| Investment Policy | The investment objective of the Fund is to seek to deliver nominal and inflation-linked positive absolute returns on an annual basis. | ||||||||||||||||||||||||||||
| Minimum Subscription Currency | GBP | ||||||||||||||||||||||||||||
| Minimum Subscription | 10,000,000 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||











