
![]() |
||
| EDM INVESTMENT FUNDS PLC - EDM Capital Selection Fund |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Listed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Listed | 05/01/1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geographic Focus | Global | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Policy | Securities & Debt Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Subscription Currency | USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Subscription | 100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||











