
![]() |
||
| COMGEST GROWTH PLC - Comgest Growth Greater China |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||||||||
| Date Listed | 11/04/2001 | ||||||||||||||||||||||||||||
| Geographic Focus | China | ||||||||||||||||||||||||||||
| Investment Policy | Equities | ||||||||||||||||||||||||||||
| Minimum Subscription Currency | EUR | ||||||||||||||||||||||||||||
| Minimum Subscription | 10,000 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||











