
![]() |
||
| NAPIER PARK QUALIFIED INVESTOR PORTFOLIOS - Napier Park Absolute Return Muni Strategy Portfolio |

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |

|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Status | Listed | ||||||||||||||||||||||||||||
| Date Listed | 21/09/2009 | ||||||||||||||||||||||||||||
| Geographic Focus | Global | ||||||||||||||||||||||||||||
| Investment Policy | The Portfolio seeks to generate attractive returns for Unitholders by investing its assets in CMI Absolute Return Strategy Offshore Master, L.P. (the Master Fund). | ||||||||||||||||||||||||||||
| Minimum Subscription Currency | USD | ||||||||||||||||||||||||||||
| Minimum Subscription | 65,000,000 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||











