



| Select Initial | |||
|
|||

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |
|
DAVY OPPORTUNITY TRUST | 1 | ![]() |
1 | ![]() |
![]() |
International Financial Services Growth Fund | 1 | |||
| |
Distributing Units | Sedol: | B95NPL2 | ISIN: | IE00B95NPL22 |
|
DAIWA BOND FUND SERIES | 1 | ![]() |
1 | ![]() |
![]() |
Monthly Dividend U.S. Preferred Securities Fund | 1 | |||
| |
Units | Sedol: | 3397679 | ISIN: | IE0033976790 |
|
DBX - ASIAN LONG/SHORT EQUITY 3 FUND | 2 | ![]() |
||
| |
Non-USP Class A Units | Sedol: | B71BPP0 | ISIN: | JE00B71BPP03 |
| |
Non-USP Class B Units | Sedol: | B3ZCR88 | ISIN: | JE00B3ZCR883 |
|
DBX - COMMODITY 1 FUND | 2 | ![]() |
||
| |
Class A Units | Sedol: | B3CMG28 | ISIN: | JE00B3CMG280 |
| |
Class B Units | Sedol: | B3CMG39 | ISIN: | JE00B3CMG397 |
|
DBX - CONVERTIBLE ARBITRAGE 11 FUND (THE | 2 | ![]() |
||
| |
Non-USP Class A Units | Sedol: | B02QKB6 | ISIN: | GB00B02QKB64 |
| |
Non-USP Class B Units | Sedol: | B02QKC7 | ISIN: | GB00B02QKC71 |
|
DBX - CONVERTIBLE ARBITRAGE 13 FUND | 2 | ![]() |
||
| |
Non USP Class A Units | Sedol: | B2RGGR3 | ISIN: | JE00B2RGGR32 |
| |
Non- USP Class B Units | Sedol: | B2RGGS4 | ISIN: | JE00B2RGGS49 |
|
DBX - CREDIT 2 FUND | 2 | ![]() |
||
| |
Non - USP Class A Units | Sedol: | B10SJX6 | ISIN: | GB00B10SJX69 |
| |
Non - USP Class B Units | Sedol: | B10SJY7 | ISIN: | GB00B10SJY76 |
|
DBX - CREDIT 3 FUND | 2 | ![]() |
||
| |
Non-USP Class A Units | Sedol: | B2R6KK4 | ISIN: | JE00B2R6KK47 |
| |
Non-USP Class B Units | Sedol: | B2R6KL5 | ISIN: | JE00B2R6KL53 |
|
DBX - CTA 2 FUND | 2 | ![]() |
||
| |
Class A Units | Sedol: | 3256695 | ISIN: | GB0032566951 |
| |
Class B Units | Sedol: | 3256703 | ISIN: | GB0032567033 |
|
DBX - CTA 5 FUND (THE | 2 | ![]() |
||
| |
Non-USP Class A Units | Sedol: | B02SDY6 | ISIN: | GB00B02SDY64 |
| |
Non-USP Class B Units | Sedol: | B02SDZ7 | ISIN: | GB00B02SDZ71 |
|
DBX - CTA 7 FUND | 2 | ![]() |
||
| |
Non-USP Class A Units | Sedol: | B1Q2Q86 | ISIN: | JE00B1Q2Q867 |
| |
Non-USP Class B Units | Sedol: | B1Q2Q97 | ISIN: | JE00B1Q2Q974 |
|
DBX - CTA 9 FUND | 2 | ![]() |
||
| |
Class A Units | Sedol: | B3CNKW9 | ISIN: | JE00B3CNKW93 |
| |
Class B Units | Sedol: | B3CNKX0 | ISIN: | JE00B3CNKX01 |
|
DBX - CURRENCY 2 FUND | 2 | ![]() |
||
| |
Non-USP Class A Units | Sedol: | 3317796 | ISIN: | GB0033177964 |
| |
Non-USP Class B Units | Sedol: | 3317912 | ISIN: | GB0033179127 |
|
DBX - EUROPEAN LONG/SHORT 6 FUND | 2 | ![]() |
||
| |
Non-USP Class A Units | Sedol: | B248SF4 | ISIN: | JE00B248SF43 |
| |
Non-USP Class B Units | Sedol: | B248SG5 | ISIN: | JE00B248SG59 |
|
DBX - EUROPEAN LONG/SHORT EQUITY 4 FUND | 2 | ![]() |
||
| |
Non-USP Class A Units | Sedol: | 3182790 | ISIN: | GB0031827909 |
| |
Non-USP Class B Units | Sedol: | 3182808 | ISIN: | GB0031828089 |
|
DBX - GLOBAL MACRO 9 FUND | 2 | ![]() |
||
| |
Non-USP Class A Units | Sedol: | B450L87 | ISIN: | JE00B450L870 |
| |
Non-USP Class B Units | Sedol: | B4Z1D84 | ISIN: | JE00B4Z1D848 |
|
DBX - HIGH YIELD 1 FUND | 2 | ![]() |
||
| |
Non - USP Class A Units | Sedol: | 3408560 | ISIN: | GB0034085604 |
| |
Non - USP Class B Units | Sedol: | 3408571 | ISIN: | GB0034085711 |
|
DBX - HIGH YIELD 2 FUND (THE | 2 | ![]() |
||
| |
Non-USP Class A Units | Sedol: | B0XBD55 | ISIN: | GB00B0XBD551 |
| |
Non- USP Class B Units | Sedol: | B0XBD66 | ISIN: | GB00B0XBD668 |
|
DBX - RISK ARBITRAGE 1 FUND | 3 | ![]() |
||
| |
Class A Units | Sedol: | 3189296 | ISIN: | GB0031892960 |
| |
Class B Units | Sedol: | 3189304 | ISIN: | GB0031893042 |
| |
Class C Units | Sedol: | B3XK966 | ISIN: | JE00B3XK9664 |
|
DBX - RISK ARBITRAGE 10 FUND | 2 | ![]() |
||
| |
Non - USP Class A Units | Sedol: | B240CJ2 | ISIN: | JE00B240CJ29 |
| |
Non - USP Class B Units | Sedol: | B240CL4 | ISIN: | JE00B240CL41 |
|
DBX - RISK ARBITRAGE 5 FUND | 2 | ![]() |
||
| |
Non-USP Class A Units | Sedol: | 3188293 | ISIN: | GB0031882938 |
| |
Non-USP Class B Units | Sedol: | 3188301 | ISIN: | GB0031883019 |
|
DBX - RISK ARBITRAGE 6 FUND | 3 | ![]() |
||
| |
Class A Units | Sedol: | B03P766 | ISIN: | GB00B03P7660 |
| |
Class B Units | Sedol: | B03P777 | ISIN: | GB00B03P7777 |
| |
Class C Units | Sedol: | B4534X2 | ISIN: | JE00B4534X24 |
|
DBX - RISK ARBITRAGE 7 FUND (THE | 2 | ![]() |
||
| |
Non-USP Class A Units | Sedol: | B098639 | ISIN: | GB00B0986398 |
| |
Non-USP Class B Units | Sedol: | B098640 | ISIN: | GB00B0986406 |
|
DBX - RISK ARBITRAGE 9 FUND | 2 | ![]() |
||
| |
Non - USP Class A Units | Sedol: | B1W5S61 | ISIN: | JE00B1W5S611 |
| |
Non - USP Class B Units | Sedol: | B1W5S72 | ISIN: | JE00B1W5S728 |
|
DBX - US LONG/SHORT EQUITY 9 | 2 | ![]() |
||
| |
Non-USP Class A Units | Sedol: | B57D846 | ISIN: | JE00B57D8463 |
| |
Non-USP Class B Units | Sedol: | B57D879 | ISIN: | JE00B57D8794 |
|
DBX- RISK ARBITRAGE 5 FEEDER FUND | 1 | ![]() |
||
| |
Non-USP Class A Feeder Units | Sedol: | B4X97L1 | ISIN: | JE00B4X97L12 |
|
DBX-CONVERTIBLE ARBITRAGE 14 FEEDER FUND | 1 | ![]() |
||
| |
Non-USP Class A Feeder Units | Sedol: | B50TF95 | ISIN: | JE00B50TF950 |
|
DBX-CONVERTIBLE ARBITRAGE 14 FUND | 2 | ![]() |
||
| |
Non-USP Class A Units | Sedol: | B5ZYZ40 | ISIN: | JE00B5ZYZ406 |
| |
Non-USP Class B Units | Sedol: | B5ZXWD5 | ISIN: | JE00B5ZXWD59 |
|
DBX-CREDIT 4 FUND | 2 | ![]() |
||
| |
Non-USP Class B Units | Sedol: | B7NKDX9 | ISIN: | JE00B7NKDX97 |
| |
Non-USP Class A Units | Sedol: | B7NF5N8 | ISIN: | JE00B7NF5N86 |
|
DBX-CTA 11 | 2 | ![]() |
||
| |
Non-USP Class A Units | Sedol: | B3VFHR0 | ISIN: | JE00B3VFHR01 |
| |
Non-USP Class B Units | Sedol: | B3VFHT2 | ISIN: | JE00B3VFHT25 |














