



| Select Initial | |||
|
|||

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |
|
KAIROS EQUITY FUND | 2 | ![]() |
||
|
KAIROS FUND LTD | 2 | ![]() |
||
|
KAIROS LOW VOLATILITY FUND | 3 | ![]() |
||
|
KAIROS MULTI-STRATEGY FUND LIMITED | 5 | ![]() |
||
|
KAMES CAPITAL INVESTMENT COMPANY (IRELAND) PLC | 5 | ![]() |
41 | ![]() |
|
KEY TRENDS FUND LIMITED | 3 | ![]() |
||
| |
Class USD-20 Shares | Sedol: | B63XP46 | ||
| |
Class USD-30 Shares | Sedol: | B6TTPL5 | ||
| |
Class EUR-20 Shares | Sedol: | B609CS0 | ||
|
KINETICS FUND INC | 11 | ![]() |
||
|
KOREA PRIME FUND | 1 | ![]() |
1 | ![]() |
















