



| Select Initial | |||
|
|||

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |
|
KAIROS EQUITY FUND | 2 | ![]() |
||
| |
Class D2 Shares | Sedol: | B2QSB53 | ||
| |
Class E2 Shares | Sedol: | B2QSB86 | ||
|
KAIROS FUND LTD | 2 | ![]() |
||
|
KAIROS LOW VOLATILITY FUND | 3 | ![]() |
||
|
KAIROS MULTI-STRATEGY FUND LIMITED | 5 | ![]() |
||
|
KAMES CAPITAL INVESTMENT COMPANY (IRELAND) PLC | 5 | ![]() |
41 | ![]() |
|
KEY TRENDS FUND LIMITED | 3 | ![]() |
||
|
KINETICS FUND INC | 11 | ![]() |
||
|
KOREA PRIME FUND | 1 | ![]() |
1 | ![]() |
















