



| Select Initial | |||
|
|||

| Legend: | ![]() |
Funds | ![]() |
Subfunds | ![]() |
Classes |
|
AVIVA INVESTORS ALTERNATIVE FUNDS PCC LIMITED | 4 | ![]() |
27 | ![]() |
![]() |
G7 Fixed Income Fund | 13 | |||
| |
Tranche 1 G7 (£) Shares - Initial | Sedol: | 3250318 | ISIN: | GB0032503186 |
| |
Tranche 1 G7 ($) Shares - Initial | Sedol: | 3402272 | ISIN: | GB0034022722 |
| |
Tranche 1 G7 (€) Shares - Initial | Sedol: | 3402283 | ISIN: | GB0034022839 |
| |
Tranche 2 G7 GBP Shares Initial | Sedol: | B1285X6 | ISIN: | GB00B1285X68 |
| |
Tranche 2 G7 (€) Shares - Initial | Sedol: | B1285Y7 | ISIN: | GB00B1285Y75 |
| |
Tranche 2 G7 USD Shares Initial | Sedol: | B1285Z8 | ISIN: | GB00B1285Z82 |
| |
Tranche 3 G7 (€) Shares - Initial | Sedol: | B128622 | ISIN: | GB00B1286228 |
| |
Tranche 3 G7 (£) Shares Initial Series | Sedol: | B128611 | ISIN: | GB00B1286111 |
| |
Tranche 3 G7 (€) Shares - Series 43 | Sedol: | B7GB908 | ISIN: | GG00B7GB9085 |
| |
Tranche 1 G7 ($) Shares - Series 33 | Sedol: | B8BYZG7 | ISIN: | GG00B8BYZG74 |
| |
Tranche 2 G7 ($) Shares Series 37 | Sedol: | B8NZP91 | ISIN: | GG00B8NZP918 |
| |
Tranche 3 G7 (£) Shares - Series 2 | Sedol: | B7G7C07 | ISIN: | GG00B7G7C079 |
| |
Tranche 2 G7 ($) Shares - Series 38 | Sedol: | B98YF23 | ISIN: | GG00B98YF232 |
![]() |
Strategic Opportunities Arbitrage Fund | 3 | |||
| |
Tranche 2 SOA (£) Shares | Sedol: | B3KLLP5 | ISIN: | GG00B3KLLP52 |
| |
Tranche 2 SOA ($) Shares - Series 13 | Sedol: | B5TT5R4 | ISIN: | GG00B5TT5R44 |
| |
Tranche 2 SOA (EUR) Shares - Series 12 | Sedol: | B67F9M4 | ISIN: | GG00B67F9M43 |
![]() |
Fixed Income Macro Fund | 10 | |||
| |
Tranche 1 FIM (£) Shares Initial | Sedol: | B2RFDH9 | ISIN: | GG00B2RFDH96 |
| |
Tranche 2 FIM (€) Shares Initial | Sedol: | B2RFDL3 | ISIN: | GG00B2RFDL33 |
| |
Tranche 2 FIM (£) Shares Initial | Sedol: | B2RFDM4 | ISIN: | GG00B2RFDM40 |
| |
Tranche 2 FIM ($) Shares Initial Series | Sedol: | B4PXP28 | ISIN: | GG00B4PXP289 |
| |
Tranche 2 FIM ($) Shares - Series 42 | Sedol: | B7T8RW4 | ISIN: | GG00B7T8RW40 |
| |
Tranche 2 FIM (€) Shares - Series 44 | Sedol: | B8W43Z1 | ISIN: | GG00B8W43Z19 |
| |
Tranche 2 FIM ($) Shares - Series 43 | Sedol: | B992KX2 | ISIN: | GG00B992KX22 |
| |
Tranche 2 FIM (£) Shares - Series 38 | Sedol: | B9KGWN7 | ISIN: | GG00B9KGWN78 |
| |
Tranche 2 FIM ($) Shares - Series 44 | Sedol: | B9NWN39 | ISIN: | GG00B9NWN397 |
| |
Tranche 2 FIM ($) Shares - Series 45 | Sedol: | B8YVNS3 | ISIN: | GG00B8YVNS39 |
![]() |
Sovereign Credit Opportunities Fund | 1 | |||
| |
Tranche 1 Global Credit Opportunities (£) Shares | Sedol: | B50MY64 | ISIN: | GG00B50MY643 |
|
AVIVA INVESTORS LIQUIDITY FUNDS PLC | 5 | ![]() |
9 | ![]() |
![]() |
Aviva Investors Sterling Liquidity Fund | 3 | |||
| |
Class 1 Shares | Sedol: | 3161926 | ISIN: | IE0031619269 |
| |
Class 2 Shares | Sedol: | 3166329 | ISIN: | IE0031663291 |
| |
Class 3 Shares | Sedol: | 3166330 | ISIN: | IE0031663309 |
![]() |
Aviva Investors Sterling Strategic Liquidity Fund | 1 | |||
| |
Class 3 Shares | Sedol: | B24F3V6 | ISIN: | IE00B24F3V65 |
![]() |
Aviva Investors Sterling Core Liquidity Fund | 1 | |||
| |
Class 3 shares. | Sedol: | B1W5QY5 | ISIN: | IE00B1W5QY56 |
![]() |
Aviva Investors Euro Liquidity Fund | 2 | |||
| |
Class 3 Shares | Sedol: | B3CKRG3 | ISIN: | IE00B3CKRG34 |
| |
Class 4 Shares | Sedol: | B7FN392 | ISIN: | IE00B7FN3920 |
![]() |
Aviva Investors Sterling Government Liquidity Fund | 2 | |||
| |
Class 2 Shares | Sedol: | B3KK3Y5 | ISIN: | IE00B3KK3Y57 |
| |
Class 3 Shares | Sedol: | B3KK3Z6 | ISIN: | IE00B3KK3Z64 |
|
AVOCA CAPITAL INVESTMENT FUNDS PLC | 6 | ![]() |
8 | ![]() |
![]() |
Avoca Secured Floating Rate Loan Fund | 1 | |||
| |
Class A Shares | Sedol: | B4W6WY1 | ISIN: | IE00B4W6WY10 |
![]() |
Avoca Convertible Bond Fund Select Global | 3 | |||
| |
Class A (GBP) Hedged | Sedol: | B7VK9Q6 | ISIN: | IE00B7VK9Q67 |
| |
Class B (USD) | Sedol: | B7VKBP9 | ISIN: | IE00B7VKBP91 |
| |
Class B (EUR) Hedged | Sedol: | B7VKBR1 | ISIN: | IE00B7VKBR16 |
![]() |
Absalon Loan Fund | 1 | |||
| |
Class A Shares | Sedol: | B89W5R4 | ISIN: | IE00B89W5R42 |
![]() |
Avoca Value Fund | 1 | |||
| |
Class A Shares | Sedol: | B909JQ8 | ISIN: | IE00B909JQ84 |
![]() |
Avoca Loan Fund 1 | 1 | |||
| |
Class A Shares | Sedol: | B9DLD03 | ISIN: | IE00B9DLD038 |
![]() |
Gardar Loan Fund | 1 | |||
| |
Class A Shares | Sedol: | B942RP8 | ISIN: | IE00B942RP84 |
|
AVOCA CREDIT ALPHA FUND | 3 | ![]() |
5 | ![]() |
![]() |
Euro Portfolio | 2 | |||
| |
Euro Class Shares | Sedol: | 0334657 | ISIN: | |
| |
Euro I Class Shares | Sedol: | B9QN715 | ISIN: | |
![]() |
US Dollar Portfolio | 2 | |||
| |
US Dollar Class Shares | Sedol: | B45DJY8 | ISIN: | |
| |
US Dollar I Class Shares | Sedol: | B9QN737 | ISIN: | |
![]() |
Sterling Portfolio | 1 | |||
| |
Sterling Class Shares | Sedol: | B3WQPZ6 | ISIN: | |
|
AXA ALTERNATIVE MULTI-MANAGER MASTER FUND (T HE | 5 | ![]() |
5 | ![]() |
![]() |
Axa Souverain Alternatif | 1 | |||
| |
Class A Euro Units | Sedol: | B04FHJ8 | ISIN: | IE00B04FHJ83 |
![]() |
AXA Alternative Premium | 1 | |||
| |
Class A Euro Units | Sedol: | B0L4NP6 | ISIN: | IE00B0L4NP64 |
![]() |
AXA Alternative Premium Euro Non-Distributing Feeder | 1 | |||
| |
Class A EURUnits | Sedol: | B1KSWV5 | ISIN: | IE00B1KSWV57 |
![]() |
AXA Alternative Premium Euro-1 Distributing Feeder | 1 | |||
| |
Class A Euro Units | Sedol: | B1KSWW6 | ISIN: | IE00B1KSWW64 |
![]() |
AXA Alternative Premium USD Non-Distributing Feeder | 1 | |||
| |
Class A USDUnits | Sedol: | B1KSX34 | ISIN: | IE00B1KSX348 |
|
AXA IM STRATEGIES PLC | 1 | ![]() |
3 | ![]() |
![]() |
AXA IM Loan Fund | 3 | |||
| |
Class A STG Accumulation Shares | Sedol: | B4TB001 | ISIN: | IE00B4TB0018 |
| |
Class I EUR Distribution Shares | Sedol: | B4WJW06 | ISIN: | IE00B4WJW066 |
| |
Class A EUR Distribution Shares | Sedol: | B7R5J32 | ISIN: | IE00B7R5J324 |
|
AXA PRIVATE EQUITY EARLY FUND OF FUNDS (IRELAND) PLC | 3 | ![]() |
3 | ![]() |
![]() |
Class A Shares | 1 | |||
| |
Shares | Sedol: | 3394829 | ISIN: | IE0033948294 |
![]() |
Class B Shares | 1 | |||
| |
Class B Shares | Sedol: | 3394830 | ISIN: | IE0033948302 |
![]() |
Class F Shares | 1 | |||
| |
Class F Shares | Sedol: | 3394874 | ISIN: | IE0033948740 |
|
AXA ROSENBERG EQUITY ALPHA TRUST | 20 | ![]() |
73 | ![]() |
![]() |
AXA Rosenberg Eurobloc Equity Alpha Fund | 3 | |||
| |
Class B Euro | Sedol: | 0435282 | ISIN: | IE0004352823 |
| |
Class A Euro | Sedol: | 0836636 | ISIN: | IE0008366365 |
| |
Class E Euro | Sedol: | 3427918 | ISIN: | IE0034279186 |
![]() |
AXA Rosenberg Europe Ex-UK Equity Alpha Fund | 3 | |||
| |
Class B Euro | Sedol: | 0433446 | ISIN: | IE0004334466 |
| |
Class A €) Units | Sedol: | 0836711 | ISIN: | IE0008367116 |
| |
Class E Euro | Sedol: | 3427985 | ISIN: | IE0034279855 |
![]() |
AXA Rosenberg Global Equity Alpha Fund | 7 | |||
| |
Class B ($) Units | Sedol: | 0431804 | ISIN: | IE0004318048 |
| |
Class A ($) Units | Sedol: | 0836681 | ISIN: | IE0008366811 |
| |
Class B (€) Units | Sedol: | 3427714 | ISIN: | IE0031069051 |
| |
Class E (€) Units | Sedol: | 3427725 | ISIN: | IE0034277255 |
| |
CLASS A(£) UNITS | Sedol: | B069C59 | ISIN: | IE00B069C597 |
| |
Class A (€) Units | Sedol: | B1VJ660 | ISIN: | IE00B1VJ6602 |
| |
Class B (£) Units | Sedol: | B1VJ671 | ISIN: | IE00B1VJ6719 |
![]() |
AXA Rosenberg Global Small Cap Alpha Fund | 4 | |||
| |
Class B ($) Units | Sedol: | 0432465 | ISIN: | IE0004324657 |
| |
Class A ($) Units | Sedol: | 0836692 | ISIN: | IE0008366928 |
| |
Class B (Euro) | Sedol: | 3427684 | ISIN: | IE0031069168 |
| |
Class E (Euro) | Sedol: | 3427736 | ISIN: | IE0034277362 |
![]() |
AXA Rosenberg Japan Equity Alpha Fund | 4 | |||
| |
Class B (Yen) Units | Sedol: | 0435420 | ISIN: | IE0004354209 |
| |
Class A (Yen) Units | Sedol: | 0836658 | ISIN: | IE0008366589 |
| |
Class B (Euro) | Sedol: | 3427866 | ISIN: | IE0031069614 |
| |
Class E (Euro) | Sedol: | 3427888 | ISIN: | IE0034278881 |
![]() |
AXA Rosenberg Japan Small Cap Alpha Fund | 4 | |||
| |
Class B (Yen) Units | Sedol: | 0435442 | ISIN: | IE0004354423 |
| |
Class A (Yen) Units | Sedol: | 0836669 | ISIN: | IE0008366696 |
| |
Class B (Euro) | Sedol: | 3425622 | ISIN: | IE0031069721 |
| |
Class E (Euro) | Sedol: | 3425644 | ISIN: | IE0034256440 |
![]() |
AXA Rosenberg Pacific Ex-Japan Equity Alpha Fund | 4 | |||
| |
Class B ($) Units | Sedol: | 0431440 | ISIN: | IE0004314401 |
| |
Class A ($) Units | Sedol: | 0836670 | ISIN: | IE0008366704 |
| |
Class B (Euro) | Sedol: | 3425655 | ISIN: | IE0031069382 |
| |
Class E (Euro) | Sedol: | 3427703 | ISIN: | IE0034277032 |
![]() |
AXA Rosenberg Pacific Ex-Japan Small Cap Alpha Fund | 4 | |||
| |
Class B ($) Units | Sedol: | 0433402 | ISIN: | IE0004334029 |
| |
Class A ($) Units | Sedol: | 0836700 | ISIN: | IE0008367009 |
| |
Class B (Euro) | Sedol: | 3427695 | ISIN: | IE0031069499 |
| |
Class E (Euro) | Sedol: | 3427747 | ISIN: | IE0034277479 |
![]() |
AXA Rosenberg Pan-European Small Cap Alpha Fund | 3 | |||
| |
Class B Euro | Sedol: | 0435107 | ISIN: | IE0004351072 |
| |
Class A Euro | Sedol: | 0836614 | ISIN: | IE0008366142 |
| |
Class E Euro | Sedol: | 3427899 | ISIN: | IE0034278998 |
![]() |
AXA Rosenberg UK Equity Alpha Fund | 4 | |||
| |
Class B (Pound) Units | Sedol: | 0434643 | ISIN: | IE0004346437 |
| |
Class A (Pound) Units | Sedol: | 0836595 | ISIN: | IE0008365953 |
| |
Class B (Euro) | Sedol: | 3427929 | ISIN: | IE0031070059 |
| |
Class E (Euro) | Sedol: | 3427930 | ISIN: | IE0034279301 |
![]() |
AXA Rosenberg US Equity Alpha Fund | 6 | |||
| |
Class B ($) Units | Sedol: | 0434502 | ISIN: | IE0004345025 |
| |
Class A ($) Units | Sedol: | 0836551 | ISIN: | IE0008365516 |
| |
Class B (Euro) Units | Sedol: | 3427963 | ISIN: | IE0031069275 |
| |
Class A (€) Hedged Units | Sedol: | B02YQP6 | ISIN: | IE00B02YQP67 |
| |
Class B (€) Hedged Units | Sedol: | B02YQR8 | ISIN: | IE00B02YQR81 |
| |
Class E (€) Hedged Units | Sedol: | B02YQS9 | ISIN: | IE00B02YQS98 |
![]() |
AXA Rosenberg All-Country Asia Pacific Ex-Japan Equity Alpha Fund | 4 | |||
| |
Class A (US$) Units | Sedol: | B03Z0P6 | ISIN: | IE00B03Z0P68 |
| |
Class B (US$) Units | Sedol: | B03Z0Q7 | ISIN: | IE00B03Z0Q75 |
| |
Class B (€) Units | Sedol: | B03Z0R8 | ISIN: | IE00B03Z0R82 |
| |
Class E (€) Units | Sedol: | B03Z0S9 | ISIN: | IE00B03Z0S99 |
![]() |
AXA Rosenberg Japan Enhanced Index Equity Alpha Fund | 2 | |||
| |
Class A (¥) | Sedol: | B03Z0W3 | ISIN: | IE00B03Z0W36 |
| |
Class B (¥) | Sedol: | B03Z0X4 | ISIN: | IE00B03Z0X43 |
![]() |
AXA Rosenberg Pan-European Enhanced Index Equity Alpha Fund | 2 | |||
| |
Class A Euro | Sedol: | 3360983 | ISIN: | IE0033609839 |
| |
Class B Euro | Sedol: | 3360994 | ISIN: | IE0033609946 |
![]() |
AXA Rosenberg US Enhanced Index Equity Alpha Fund | 2 | |||
| |
Class A (US$) | Sedol: | 3360961 | ISIN: | IE0033609615 |
| |
Class B (US$) | Sedol: | 3360972 | ISIN: | IE0033609722 |
![]() |
AXA ROSENBERG GLOBAL EMERGING MARKETS EQUITY ALPHA FUND | 4 | |||
| |
CLASS A (US$) UNITS | Sedol: | B101JY6 | ISIN: | IE00B101JY64 |
| |
CLASS A (£) UNITS | Sedol: | B101JZ7 | ISIN: | IE00B101JZ71 |
| |
CLASS B (US$) UNITS | Sedol: | B101K09 | ISIN: | IE00B101K096 |
| |
CLASS B (€) UNITS | Sedol: | B101K10 | ISIN: | IE00B101K104 |
![]() |
AXA Rosenberg Pan European Equity Alpha Fund | 4 | |||
| |
Class B Euro | Sedol: | 0434609 | ISIN: | IE0004346098 |
| |
Class A (€) Units | Sedol: | 0836573 | ISIN: | IE0008365730 |
| |
Class E Euro | Sedol: | 3427952 | ISIN: | IE0034279525 |
| |
Class A (US$) Units | Sedol: | B07QVS5 | ISIN: | IE00B07QVS54 |
![]() |
AXA Rosenberg US Small Cap Alpha Fund | 2 | |||
| |
Class A (US$) | Sedol: | B51NDF8 | ISIN: | IE00B51NDF83 |
| |
Class B (US$) | Sedol: | B54L8H6 | ISIN: | IE00B54L8H63 |
![]() |
AXA Rosenberg US Defensive Equity Income Alpha Fund | 2 | |||
| |
Class A (US$) Units | Sedol: | B3L6PR9 | ISIN: | IE00B3L6PR96 |
| |
Class B (US$) Units | Sedol: | B3L6PT1 | ISIN: | IE00B3L6PT11 |
![]() |
AXA Rosenberg Global Defensive Equity Income Alpha Fund | 5 | |||
| |
Class A(US$) Units | Sedol: | B3L6PW4 | ISIN: | IE00B3L6PW40 |
| |
Class A(€) Units | Sedol: | B3L6PY6 | ISIN: | IE00B3L6PY63 |
| |
Class B(US$) Units | Sedol: | B3L6Q21 | ISIN: | IE00B3L6Q210 |
| |
Class B(€) Units | Sedol: | B3L6Q43 | ISIN: | IE00B3L6Q434 |
| |
Class BD(£) Units | Sedol: | B3L6Q76 | ISIN: | IE00B3L6Q764 |
|
BABSON CAPITAL GLOBAL INVESTMENT FUNDS PLC | 6 | ![]() |
31 | ![]() |
![]() |
Babson Capital Global Loan Fund | 21 | |||
| |
Tranche A USD Accumulating Shares | Sedol: | B65K857 | ISIN: | IE00B65K8572 |
| |
Tranche A GBP Accumulating Shares | Sedol: | B68H9B8 | ISIN: | IE00B68H9B82 |
| |
Tranche B EUR Accumulating Shares | Sedol: | B61N2G9 | ISIN: | IE00B61N2G95 |
| |
Tranche B GBP Accumulating Shares | Sedol: | B655N35 | ISIN: | IE00B655N350 |
| |
Tranche C USD Accumulating Shares | Sedol: | B66MWN8 | ISIN: | IE00B66MWN84 |
| |
Tranche C EUR Accumulating Shares | Sedol: | B65VGB2 | ISIN: | IE00B65VGB21 |
| |
Tranche C GBP Accumulating Shares | Sedol: | B65P090 | ISIN: | IE00B65P0905 |
| |
Tranche D USD Accumulating Shares | Sedol: | B65FG14 | ISIN: | IE00B65FG148 |
| |
Tranche D EUR Accumulating Shares | Sedol: | B6103K1 | ISIN: | IE00B6103K18 |
| |
Tranche A EUR Distribution Shares | Sedol: | B65CF63 | ISIN: | IE00B65CF634 |
| |
Tranche A GBP Distribution Shares | Sedol: | B61S4C4 | ISIN: | IE00B61S4C47 |
| |
Tranche B GBP Distribution Shares | Sedol: | B5ZP554 | ISIN: | IE00B5ZP5541 |
| |
Tranche C AUD Distribution Shares | Sedol: | B5LFNG5 | ISIN: | IE00B5LFNG57 |
| |
Tranche D USD Distribution Shares | Sedol: | B60K8K7 | ISIN: | IE00B60K8K75 |
| |
Tranche N USD Accumulating Shares | Sedol: | B4VSK66 | ISIN: | IE00B4VSK668 |
| |
Tranche N USD Distribution Shares | Sedol: | B3SNR55 | ISIN: | IE00B3SNR555 |
| |
Tranche S USD Accumulating Shares | Sedol: | B4XPD99 | ISIN: | IE00B4XPD996 |
| |
Tranche F EUR Accumulating Shares | Sedol: | B518N42 | ISIN: | IE00B518N426 |
| |
Tranche B CHF Accumulating Shares | Sedol: | B8RZ229 | ISIN: | IE00B8RZ2295 |
| |
Tranche C CHF Accumulating Shares | Sedol: | B885Q60 | ISIN: | IE00B885Q604 |
| |
Tranche D CHF Distribution Shares | Sedol: | B8GL9G1 | ISIN: | IE00B8GL9G17 |
![]() |
Babson Capital European Loan Fund | 6 | |||
| |
Tranche A EUR Accumulating Shares | Sedol: | B6YX4K4 | ISIN: | IE00B6YX4K42 |
| |
Tranche A EUR Distribution Shares | Sedol: | B6YX4L5 | ISIN: | IE00B6YX4L58 |
| |
Tranche A USD Accumulating Shares | Sedol: | B6YX4P9 | ISIN: | IE00B6YX4P96 |
| |
Tranche B EUR Accumulating Shares | Sedol: | B6YX4R1 | ISIN: | IE00B6YX4R11 |
| |
Tranche C EUR Accumulating Shares | Sedol: | B6YX4X7 | ISIN: | IE00B6YX4X70 |
| |
Tranche C EUR Distribution Shares | Sedol: | B6YX4Y8 | ISIN: | IE00B6YX4Y87 |
![]() |
Mezzanine Loan Fund 1 | 1 | |||
| |
Tranche A EUR Distribution Shares | Sedol: | B7960T6 | ISIN: | IE00B7960T68 |
![]() |
Babson Capital Global High Yield Strategies Fund | 1 | |||
| |
Tranche S EUR Accumulating Shares | Sedol: | B7XBTX4 | ISIN: | IE00B7XBTX41 |
![]() |
Babson Capital Multi Strategy (Sterling) Fund | 1 | |||
| |
Tranche C GBP Accumulating Shares | Sedol: | B8Q8Y12 | ISIN: | IE00B8Q8Y129 |
![]() |
Global Multi-Credit Strategy Fund 2 | 1 | |||
| |
Tranche A USD Distribution Shares | Sedol: | B8RHP15 | ISIN: | IE00B8RHP156 |
|
BABSON CAPITAL GLOBAL UMBRELLA FUND PLC | 3 | ![]() |
8 | ![]() |
![]() |
Babson Capital European High Yield Bond Fund | 1 | |||
| |
Tranche S EUR Accumulating Shares | Sedol: | B460MY9 | ISIN: | IE00B460MY98 |
![]() |
Babson Capital Global Senior Secured Bond Fund | 4 | |||
| |
Tranche A GBP Distribution Shares | Sedol: | B3W4VN0 | ISIN: | IE00B3W4VN00 |
| |
Tranche S USD Distribution Shares | Sedol: | B43WZF0 | ISIN: | IE00B43WZF04 |
| |
Tranche C GBP Accumulating Shares | Sedol: | B45GYZ3 | ISIN: | IE00B45GYZ33 |
| |
Tranche D EUR Accumulating Shares | Sedol: | B45W5J2 | ISIN: | IE00B45W5J28 |
![]() |
Babson Capital Global High Yield Bond Fund | 3 | |||
| |
Tranche F GBP Accumulating Shares | Sedol: | B3X6JV9 | ISIN: | IE00B3X6JV93 |
| |
Tranche F USD Accumulating Shares | Sedol: | B701NP7 | ISIN: | IE00B701NP71 |
| |
Tranche F EUR Accumulating Shares | Sedol: | B7F92M6 | ISIN: | IE00B7F92M66 |
|
BANK OF AMERICA GLOBAL LIQUIDITY FUNDS PLC | 1 | ![]() |
5 | ![]() |
![]() |
U.S. Dollar Fund | 5 | |||
| |
Value Class | Sedol: | 3050370 | ISIN: | IE0030503704 |
| |
Capital Class | Sedol: | 3050381 | ISIN: | IE0030503811 |
| |
Institutional Class | Sedol: | 3050392 | ISIN: | IE0030503928 |
| |
Liquidity Class | Sedol: | 3050400 | ISIN: | IE0030504009 |
| |
Premier Class Shares | Sedol: | B0Y4NQ4 | ISIN: | IE00B0Y4NQ41 |
|
BARAK FUND SPC LIMITED | 1 | ![]() |
1 | ![]() |
![]() |
Barak Structured Trade Finance Seg Port | 1 | |||
| |
Cls B1 red non-vtg ptg Seg Portfolio Shrs 35234-09 | Sedol: | B4MM3W4 | ISIN: | |
|
BARCLAYS MULTI MANAGER FUND PLC (THE | 16 | ![]() |
140 | ![]() |
![]() |
GlobalAccess UK Alpha Fund | 7 | |||
| |
Class M Distribution Shares | Sedol: | B01VB75 | ISIN: | IE00B01VB752 |
| |
Class M Accumulation Shares | Sedol: | B0XXC54 | ISIN: | IE00B0XXC545 |
| |
Class B Distribution Shares | Sedol: | B0XXC43 | ISIN: | IE00B0XXC438 |
| |
Class Z Accumulation Shares | Sedol: | B29M312 | ISIN: | IE00B29M3121 |
| |
Class B EUR Distribution Shares | Sedol: | B5L40H2 | ISIN: | IE00B5L40H29 |
| |
Class M EUR Accumulation Shares | Sedol: | B5VSW34 | ISIN: | IE00B5VSW348 |
| |
Class Z EUR Accumulation Shares | Sedol: | B5LNRX4 | ISIN: | IE00B5LNRX45 |
![]() |
GlobalAccess UK Opportunities Fund | 5 | |||
| |
Class B Accumulation Shares | Sedol: | B01VBB9 | ISIN: | IE00B01VBB98 |
| |
Class M Distribution Shares | Sedol: | B01VBC0 | ISIN: | IE00B01VBC06 |
| |
Class Z Accumulation Shares | Sedol: | B608SW3 | ISIN: | IE00B2N88996 |
| |
Class B USD Accumulation Shares | Sedol: | B5L5HR4 | ISIN: | IE00B5L5HR43 |
| |
Class Z EUR Accumulation Shares | Sedol: | B5MJRF3 | ISIN: | IE00B5MJRF34 |
![]() |
GlobalAccess Europe (ex UK) Alpha Fund | 10 | |||
| |
Class B Accumulation Shares | Sedol: | B01VBT7 | ISIN: | IE00B01VBT72 |
| |
Class M Distribution Shares | Sedol: | B01VBV9 | ISIN: | IE00B01VBV94 |
| |
Class A Accumulation Shares | Sedol: | B0XXDR3 | ISIN: | IE00B0XXDR30 |
| |
Class A Distribution Shares | Sedol: | B0XXDS4 | ISIN: | IE00B0XXDS47 |
| |
Class M Accumulation Shares | Sedol: | B0XXDX9 | ISIN: | IE00B0XXDX99 |
| |
Class Z Accumulation Shares | Sedol: | B29M3G7 | ISIN: | IE00B29M3G77 |
| |
Class B GBP Distribution Shares | Sedol: | B5TBR96 | ISIN: | IE00B5TBR967 |
| |
Class B USD Accumulation Shares | Sedol: | B5MG721 | ISIN: | IE00B5MG7212 |
| |
Class M GBP Distribution Shares | Sedol: | B5M9FV5 | ISIN: | IE00B5M9FV50 |
| |
Class A USD Accumulation Shares | Sedol: | B5M9DN3 | ISIN: | IE00B5M9DN37 |
![]() |
GlobalAccess Japan Fund | 10 | |||
| |
Class B Accumulation Shares | Sedol: | B01VBW0 | ISIN: | IE00B01VBW02 |
| |
Class M Distribution Shares | Sedol: | B01VBX1 | ISIN: | IE00B01VBX19 |
| |
Class Z Accumulation Shares | Sedol: | B29M3K1 | ISIN: | IE00B29M3K14 |
| |
Class A Accumulation Shares | Sedol: | B0XXDY0 | ISIN: | IE00B0XXDY07 |
| |
Class M Accumulation Shares | Sedol: | B0XXF55 | ISIN: | IE00B0XXF555 |
| |
Class B EUR Accumulation Shares | Sedol: | B5V9KK0 | ISIN: | IE00B5V9KK08 |
| |
Class M GBP Distribution Shares | Sedol: | B5VSH40 | ISIN: | IE00B5VSH406 |
| |
Class M EUR Accumulation Shares | Sedol: | B5NBJK7 | ISIN: | IE00B5NBJK75 |
| |
Class Z EUR Accumulation Shares | Sedol: | B5NLLD4 | ISIN: | IE00B5NLLD45 |
| |
Class A EUR Accumulation Shares | Sedol: | B5SLTH9 | ISIN: | IE00B5SLTH97 |
![]() |
GlobalAccess Pacific Rim (ex-Japan) Fund | 12 | |||
| |
Barclays Pacific Rim ex-Japan Fund - Class B Accumulation Shares | Sedol: | B01VBY2 | ISIN: | IE00B01VBY26 |
| |
Class M Distribution Shares | Sedol: | B01VBZ3 | ISIN: | IE00B01VBZ33 |
| |
Class M Accumulation Shares | Sedol: | B0XXFC2 | ISIN: | IE00B0XXFC27 |
| |
Class A Accumulation Shares | Sedol: | B0XXF66 | ISIN: | IE00B0XXF662 |
| |
Class Z Accumulation Shares | Sedol: | B29M3M3 | ISIN: | IE00B29M3M38 |
| |
Class A GBP Distribution Shares | Sedol: | B5KYH50 | ISIN: | IE00B5KYH506 |
| |
Class B EUR Accumulation Shares | Sedol: | B5VRT74 | ISIN: | IE00B5VRT742 |
| |
Class M GBP Distribution Shares | Sedol: | B5VRN83 | ISIN: | IE00B5VRN836 |
| |
Class M EUR Accumulation Shares | Sedol: | B5WMX87 | ISIN: | IE00B5WMX875 |
| |
Class B GBP Accumulation Shares | Sedol: | B5NPT65 | ISIN: | IE00B5NPT651 |
| |
Class B GBP Distribution Shares | Sedol: | B5L84B6 | ISIN: | IE00B5L84B63 |
| |
Class Z EUR Accumulation Shares | Sedol: | B5LBQL9 | ISIN: | IE00B5LBQL93 |
![]() |
GlobalAccess Global Government Bond Fund | 13 | |||
| |
Class M Distribution Shares | Sedol: | B01VCW7 | ISIN: | IE00B01VCW76 |
| |
Class A Accumulation Shares | Sedol: | B0XXGS5 | ISIN: | IE00B0XXGS51 |
| |
Class B Distribution Shares | Sedol: | B01VCT4 | ISIN: | IE00B01VCT48 |
| |
Class M Accumulation Shares | Sedol: | B0XXGW9 | ISIN: | IE00B0XXGW97 |
| |
Class Z Accumulation Shares | Sedol: | B29M453 | ISIN: | IE00B29M4533 |
| |
Class M GBP Distribution Shares | Sedol: | B5TVWV3 | ISIN: | IE00B5TVWV34 |
| |
Class M EUR Accumulation Shares | Sedol: | B5KRZW2 | ISIN: | IE00B5KRZW27 |
| |
Class A GBP Distribution Shares | Sedol: | B3MLF28 | ISIN: | IE00B3MLF284 |
| |
Class B GBP Accumulation Shares | Sedol: | B5V1459 | ISIN: | IE00B5V14592 |
| |
Class B GBP Distribution Shares | Sedol: | B5L0M52 | ISIN: | IE00B5L0M525 |
| |
Class Z EUR Accumulation Shares | Sedol: | B5LNWM8 | ISIN: | IE00B5LNWM82 |
| |
Class B EUR Distribution Shares | Sedol: | B5L3MB7 | ISIN: | IE00B5L3MB79 |
| |
Class B EUR Accumulation Shares | Sedol: | B5M20L9 | ISIN: | IE00B5M20L91 |
![]() |
GlobalAccess Emerging Markets Equity Fund | 14 | |||
| |
