| Date | Company name | Headline | Release Time |
| 20/05/2013 | Indept. News & Media | Publication and Filing of Notice | 18:22 |
| 20/05/2013 | Elan Corporation PLC | Elan's Response to Royalty Pharma Announcement | 18:00 |
| 20/05/2013 | Eurosail-UK 2007-4BL | Notice to Noteholders | 17:27 |
| 20/05/2013 | EMF-UK 2008-1 PLC | Notice to Noteholders | 17:27 |
| 20/05/2013 | Mortgage Funding08-1 | Notice | 17:26 |
| 20/05/2013 | Eurosail-UK 2007-5NP | Notice | 17:24 |
| 20/05/2013 | Eurosail-UK 2007-6NC | Notice to Noteholders | 17:23 |
| 20/05/2013 | Eurosail PrimeUK07-A | Notice to Noteholders | 17:23 |
| 20/05/2013 | Eurosail-UK 2007-3BL | Notice to Noteholders | 17:23 |
| 20/05/2013 | Opera Finance (CMH) | Notice | 17:19 |
| 20/05/2013 | Citigroup Inc | Repurchase | 17:10 |
| 20/05/2013 | Zhaikmunai Int B.V. | Interim Report 31.03.2013 | 17:07 |
| 20/05/2013 | Zhaikmunai Int B.V. | Q1 2013 Results | 17:03 |
| 20/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 16:57 |
| 20/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:57 |
| 20/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:52 |
| 20/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:46 |
| 20/05/2013 | RP Management LLC | ROYALTY PHARMA RAISES ELAN OFFER TO $12.50/SHARE | 16:40 |
| 20/05/2013 | UTV Media PLC | Second Price Monitoring Extn | 16:40 |
| 20/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:40 |
| 20/05/2013 | Specialist Inv (1) | Indicative Non-trading Net Asset Values | 16:36 |
| 20/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:36 |
| 20/05/2013 | UTV Media PLC | Price Monitoring Extension | 16:35 |
| 20/05/2013 | Irish Continental | Irish Continental Group plc : Director/PDMR Shareholding | 16:33 |
| 20/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:28 |
| 20/05/2013 | Windermere XIV CMBS | Notice to Noteholders | 16:24 |
| 20/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:19 |
| 20/05/2013 | Ryanair Holdings PLC | Holding(s) in Company | 16:19 |
| 20/05/2013 | The Vanguard Group | Form 8.3 - Actavis Inc. | 16:17 |
| 20/05/2013 | Irish Stock Exchange | GEM Notice | 16:11 |










