| Date | Company name | Headline | Release Time |
| 24/05/2013 | Putnam Investments | Form 8.3 - Warner Chilcott plc | 17:13 |
| 24/05/2013 | Putnam Investments | Form 8.3 - Actavis, Inc. | 17:11 |
| 24/05/2013 | Paddy Power plc | CHANGE IN DIRECTORS DETAILS | 10:35 |
| 24/05/2013 | PowerShares Global | Net Asset Value(s) | 08:33 |
| 24/05/2013 | PSAM Worldarb Fund | Issue of New Shares | 07:37 |
| 24/05/2013 | PIMCO ETFs PLC | Daily iNAV and Portfolio Disclosure | 07:34 |
| 24/05/2013 | PIMCO ETFs PLC | Daily iNAV and Portfolio Disclosure | 07:32 |
| 24/05/2013 | PIMCO $ Short Mat | Net Asset Value(s) | 07:05 |
| 24/05/2013 | PIMCO ETFs PLC | Net Asset Value(s) | 07:05 |
| 24/05/2013 | Petroceltic Intnl | Black Sea Drilling Update | 07:00 |
| 23/05/2013 | Putnam New Flag Euro | AGM Notice | 17:30 |
| 23/05/2013 | Putnam Investments | Form 8.3 - Actavis, Inc. | 16:31 |
| 23/05/2013 | Putnam Investments | Form 8.3 - Warner Chilcott plc | 16:29 |
| 23/05/2013 | Prologue Feeder Fund | Annual Report 31.12.2012 | 16:22 |
| 23/05/2013 | Permanent TSB Gp Hld | Result of AGM | 11:49 |
| 23/05/2013 | PIMCO AbsRet IV Fd2 | Conversion of Series of Shares - Replacement | 10:53 |
| 23/05/2013 | PowerShares Global | Net Asset Value(s) | 08:40 |
| 23/05/2013 | PIMCO ETFs PLC | Daily iNAV and Portfolio Disclosure | 07:37 |
| 23/05/2013 | PIMCO ETFs PLC | Daily iNAV and Portfolio Disclosure | 07:33 |
| 23/05/2013 | PowerShares Global | Directorate Change | 07:30 |
| 23/05/2013 | PowerShares Global | Appointment of Director | 07:30 |
| 23/05/2013 | PIMCO $ Short Mat | Net Asset Value(s) | 07:05 |
| 23/05/2013 | PIMCO ETFs PLC | Net Asset Value(s) | 07:05 |
| 22/05/2013 | Paddy Power plc | Director/PDMR Shareholding | 18:00 |
| 22/05/2013 | Putnam Investments | Form 8.3 - Warner Chilcott plc | 16:39 |
| 22/05/2013 | PIMCO AbsRet IV Fd2 | Conversion of Series of Shares | 14:57 |
| 22/05/2013 | PXP Vietnam Fd Ltd | Half Yearly Report | 14:14 |
| 22/05/2013 | PointState Capital LP | Form 8.3 - Warner Chilcott PLC | 14:04 |
| 22/05/2013 | Preps 2007-1 PLC | Notice | 13:46 |
| 22/05/2013 | Permanent TSB Gp Hld | AGM Statement | 11:30 |










