| Date | Company name | Headline | Release Time |
| 23/05/2013 | Falcon Oil & Gas Ltd. | Falcon Commences a Fully Carried Multi Well Drilling Operation With NAFTNA Industrija Srbije Jsc ("NIS") in the Mako Trough, Hungary | 09:11 |
| 23/05/2013 | Citigroup Global Mkt | Form 8.5 Elan Corporation Plc | 09:07 |
| 23/05/2013 | Tullow Oil PLC | Well Update - Norway | 09:00 |
| 23/05/2013 | PowerShares Global | Net Asset Value(s) | 08:40 |
| 23/05/2013 | Xelo V PLC | Directors Report and Financial Statements | 08:29 |
| 23/05/2013 | Entry Funding No.1 | Pricing 22.05.2013 | 07:52 |
| 23/05/2013 | PIMCO ETFs PLC | Daily iNAV and Portfolio Disclosure | 07:37 |
| 23/05/2013 | Mitchells & Butlers | Director Declaration | 07:36 |
| 23/05/2013 | PIMCO ETFs PLC | Daily iNAV and Portfolio Disclosure | 07:33 |
| 23/05/2013 | PowerShares Global | Directorate Change | 07:30 |
| 23/05/2013 | PowerShares Global | Appointment of Director | 07:30 |
| 23/05/2013 | Concept Fund Solutn | Daily iNAV and Portfolio Disclosure | 07:29 |
| 23/05/2013 | Tesco PLC | Notice of AGM | 07:15 |
| 23/05/2013 | Mitchells & Butlers | Board Appointment | 07:10 |
| 23/05/2013 | PIMCO $ Short Mat | Net Asset Value(s) | 07:05 |
| 23/05/2013 | PIMCO ETFs PLC | Net Asset Value(s) | 07:05 |
| 23/05/2013 | Vanguard Funds PLC | Net Asset Value(s) | 07:00 |
| 23/05/2013 | Mitchells & Butlers | Half Yearly Report | 07:00 |
| 23/05/2013 | Lazard Glbl Hexgn Fd | Temporary Delisting | 07:00 |
| 23/05/2013 | Irish Stock Exchange | MSM - Suspension Notice | 07:00 |
| 23/05/2013 | Irish Stock Exchange | MSM - Temporary Suspension Notice | 07:00 |
| 23/05/2013 | Irish Stock Exchange | MSM - Temporary Suspension Notice | 07:00 |
| 23/05/2013 | CRH PLC | Transaction in Own Shares | 07:00 |
| 23/05/2013 | Irish Stock Exchange | MSM - Suspension Notice | 07:00 |
| 23/05/2013 | Irish Stock Exchange | MSM - Temporary Suspension Notice | 07:00 |
| 23/05/2013 | Irish Stock Exchange | MSM - Suspension Notice | 07:00 |
| 23/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 07:00 |
| 23/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 07:00 |
| 23/05/2013 | Senator Investor Group LP | Form 8.3 - Actavis, Inc. | 07:00 |
| 23/05/2013 | Senator Investor Group LP | Form 8.3 - Warner Chilcott plc | 07:00 |










