| Date | Company name | Headline | Release Time |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:50 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:47 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:44 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:42 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:35 |
| 22/05/2013 | BlackRock Group | Form 8.3 - Warner Chilcott PLC | 15:25 |
| 22/05/2013 | BlackRock Group | Form 8.3 - Actavis, Inc | 15:19 |
| 22/05/2013 | BlackRock Group | Form 8.3 - Elan Corporation PLC | 15:15 |
| 22/05/2013 | FranklinResourcesInc | Form 8.3 - Actavis, Inc | 15:10 |
| 22/05/2013 | FranklinResourcesInc | Form 8.3 - Elan Corporation plc | 15:09 |
| 22/05/2013 | The Vanguard Group | Form 8.3 - Actavis, Inc | 15:08 |
| 22/05/2013 | The Vanguard Group | Form 8.3 - Warner Chilcott Plc | 15:05 |
| 22/05/2013 | PIMCO AbsRet IV Fd2 | Conversion of Series of Shares | 14:57 |
| 22/05/2013 | Bank of NY Mel Corp | Form 8.3 - Actavis, Inc. | 14:55 |
| 22/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 14:52 |
| 22/05/2013 | Viking Gbl Investors | Form 8.3 - [Elan Corporation plc] | 14:48 |
| 22/05/2013 | Goldman Sachs Group | Form 8.3 - [ELAN CORPORATION PLC] | 14:44 |
| 22/05/2013 | Rep.of IrelandGovBnd | Bond Balance | 14:31 |
| 22/05/2013 | FIL Limited | Form 8.3 - Actavis INC | 14:24 |
| 22/05/2013 | York Capital Management Global Advisors, LLC | Form 8.3 - Actavis Inc. | 14:15 |
| 22/05/2013 | Citigroup Derivs Mkt | Form 8.5 Elan Corporation Plc | 14:14 |
| 22/05/2013 | PXP Vietnam Fd Ltd | Half Yearly Report | 14:14 |
| 22/05/2013 | Intergen N.V. | Announces Tender Offer and Consent Solicitation | 14:04 |
| 22/05/2013 | PointState Capital LP | Form 8.3 - Warner Chilcott PLC | 14:04 |
| 22/05/2013 | Wellington Mnt. Co | Form 8.3 - Actavis, Inc. | 13:55 |
| 22/05/2013 | 3i Group PLC | Holding(s) in Company | 13:50 |
| 22/05/2013 | Preps 2007-1 PLC | Notice | 13:46 |
| 22/05/2013 | Threadneedle AM Hdgs | Form 8.3 - Warner Chilcott Plc | 13:38 |
| 22/05/2013 | Eton Park Intl LLP | Form 8.3 - Elan Corporation Plc | 13:34 |
| 22/05/2013 | BARCLAYS PLC | Form 8.3 - Warner Chilcott plc - Amendment | 13:15 |










