| Date | Company name | Headline | Release Time |
| 13/06/2013 | Farallon Capital Management | Form 8.3 - Warner Chilcott plc | 07:00 |
| 12/06/2013 | Banco Bil.Viz.Argent | Clauses limiting the interest rate | 18:20 |
| 12/06/2013 | Ryanair Holdings PLC | Director/PDMR Shareholding | 17:43 |
| 12/06/2013 | Aureus Fd (Ireland) | Circular to Shareholders | 17:21 |
| 12/06/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:57 |
| 12/06/2013 | Deutsche Bank AG | Form 38.5 - Actavis Inc AMENDMENT | 16:49 |
| 12/06/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:48 |
| 12/06/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 16:48 |
| 12/06/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:44 |
| 12/06/2013 | Gemini(Eclipse 06-3) | Notice to Noteholders | 16:40 |
| 12/06/2013 | Contrarius Glb Inv | Director/PDMR Shareholding | 16:35 |
| 12/06/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:21 |
| 12/06/2013 | Putnam Investments | Form 8.3 - Actavis, Inc. | 16:20 |
| 12/06/2013 | Kingspan Group PLC | Holding(s) in Company | 16:09 |
| 12/06/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:04 |
| 12/06/2013 | Petroceltic Intnl | Holding(s) in Company | 16:02 |
| 12/06/2013 | JAFZ Sukuk (2019) Ld | Press Release | 15:57 |
| 12/06/2013 | Ryanair Holdings PLC | Replacement - Director/PDMR Shareholding | 15:54 |
| 12/06/2013 | Cavendish Opp Inv | Notice of Monthly Report | 15:51 |
| 12/06/2013 | Eirles Two Limited | Portfolio Composition Reports | 15:45 |
| 12/06/2013 | Oasis Cres Gbl InvFd | Annual Report 31.03.2013 | 15:39 |
| 12/06/2013 | Oasis Global Inv Fd | Annual Report 31.03.2013 | 15:36 |
| 12/06/2013 | Sturgeon Central fd | Annual Report 31.12.2012 | 15:35 |
| 12/06/2013 | Goldman Sachs Group | Form 8.3 - [ELAN CORPORATION PLC] - Amendment | 15:34 |
| 12/06/2013 | Citigroup Inc | Form 8.3 -Warner Chilcott | 15:30 |
| 12/06/2013 | Polar CapEuroForager | Annual Report 31.12.2012 | 15:29 |
| 12/06/2013 | Lazard Emer Inc Plus | Annual Report 31.12.2012 | 15:27 |
| 12/06/2013 | Threadneedle AM Hdgs | Form 8.3 - Warner Chilcott Plc | 15:23 |
| 12/06/2013 | FranklinResourcesInc | Form 8.3 - Actavis, Inc | 15:23 |
| 12/06/2013 | MILLENNIUM PARTNERS, L.P. | Form 8.3 - Elan Corporation plc | 15:22 |







