| Date | Company name | Headline | Release Time |
| 15/05/2013 | Citigroup Inc | Form 8.3 -Warner Chilcott Plc | 16:11 |
| 15/05/2013 | Irish Stock Exchange | MSM - Temporary Suspension Notice | 16:10 |
| 15/05/2013 | Irish Stock Exchange | MSM - Suspension Notice | 16:07 |
| 15/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 16:04 |
| 15/05/2013 | Diageo PLC | Director/PDMR Shareholding | 15:57 |
| 15/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:53 |
| 15/05/2013 | Nomura Bank Intl. | Repurchase Confirmation | 15:49 |
| 15/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:45 |
| 15/05/2013 | RS Inv Mngmnt Co. | Form 8.3 - Warner Chilcott PLC | 15:43 |
| 15/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:42 |
| 15/05/2013 | Irish Stock Exchange | GEM Notice | 15:39 |
| 15/05/2013 | Citigroup Inc | Repurchase Confirmation | 15:38 |
| 15/05/2013 | FBD Holdings PLC | Result of AGM | 15:34 |
| 15/05/2013 | Millstone II CDO Ltd | Delisting | 15:30 |
| 15/05/2013 | Manasquan CDO 2005-1 | Delisting | 15:26 |
| 15/05/2013 | Libretto Capital Plc | Annual Report 31.12.2011 | 15:16 |
| 15/05/2013 | The Vanguard Group | Form 8.3 - Actavis, Inc | 15:16 |
| 15/05/2013 | Viking Gbl Investors | Form 8.3 - [Elan Corporation plc] | 15:12 |
| 15/05/2013 | The Vanguard Group | Form 8.3 - Warner Chilcott Plc | 15:11 |
| 15/05/2013 | BlackRock Group | Form 8.3 - Elan Corporation PLC | 15:09 |
| 15/05/2013 | FranklinResourcesInc | Form 8.3 - Actavis, Inc. | 15:08 |
| 15/05/2013 | The Vanguard Group | Form 8.3 - Elan Corporation Plc | 15:08 |
| 15/05/2013 | Rep.of IrelandGovBnd | Bond Balance | 15:05 |
| 15/05/2013 | FranklinResourcesInc | Form 8.3 - Elan Corporation plc | 15:05 |
| 15/05/2013 | T.Rowe Price Assoc | Form 8.3 - [Elan Corp PLC] | 15:02 |
| 15/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 15:00 |
| 15/05/2013 | Xenon Capital PLC | Notice of Full Redemption of the Securities | 14:54 |
| 15/05/2013 | Threadneedle AM Hdgs | Form 8.3 - Warner Chilcott Plc | 14:52 |
| 15/05/2013 | Irish Stock Exchange | GEM Notice | 14:46 |
| 15/05/2013 | Citigroup Derivs Mkt | Form 38.5 (Elan Corporation Plc) | 14:43 |










