| Date | Company name | Headline | Release Time |
| 21/05/2013 | Irish Stock Exchange | GEM Notice | 10:10 |
| 21/05/2013 | Glazer Offshore Fund | Further Admissions | 10:09 |
| 21/05/2013 | Glazer Enhanced Offs | Further Admissions | 10:07 |
| 21/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 09:54 |
| 21/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 09:34 |
| 21/05/2013 | Morgan Stanley&CoLLC | ISE Only - REPLACEMENT RULE 38.5 ELAN CORP PLC | 09:23 |
| 21/05/2013 | Citigroup Global Mkt | Form 8.5 Elan Corporation | 09:23 |
| 21/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 09:21 |
| 21/05/2013 | DiversificationStrat | Further Admissions | 09:18 |
| 21/05/2013 | ATD Brokerage Srvcs | Form 8.5 Elan Corporation Plc | 09:16 |
| 21/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 09:13 |
| 21/05/2013 | Morgan Stanley & Co. | ISE Only - RULE 38.5 ELAN CORP PLC | 09:13 |
| 21/05/2013 | Morgan Stanley Secs | ISE Only - RULE 38.5 ELAN CORP PLC | 09:11 |
| 21/05/2013 | Morgan Stanley&CoLLC | ISE Only - RULE 38.5 ELAN CORP PLC | 09:09 |
| 21/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 09:09 |
| 21/05/2013 | Morgan Stanley Cap | ISE Only - RULE 38.5 ELAN CORP PLC | 09:07 |
| 21/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 09:03 |
| 21/05/2013 | PowerShares Global | Net Asset Value(s) | 08:34 |
| 21/05/2013 | Citigroup Inc | Form 8.3 - Warner Chilcott | 08:31 |
| 21/05/2013 | NIBC Bank N.V. | NIBC Direct launches mortgages in the Netherlands | 08:08 |
| 21/05/2013 | PIMCO ETFs PLC | Daily iNAV and Portfolio Disclosure | 07:47 |
| 21/05/2013 | PIMCO ETFs PLC | Daily iNAV and Portfolio Disclosure | 07:41 |
| 21/05/2013 | Concept Fund Solutn | Daily iNAV and Portfolio Disclosure | 07:37 |
| 21/05/2013 | PIMCO $ Short Mat | Net Asset Value(s) | 07:05 |
| 21/05/2013 | PIMCO ETFs PLC | Net Asset Value(s) | 07:05 |
| 21/05/2013 | Vanguard Funds PLC | Net Asset Value(s) | 07:00 |
| 21/05/2013 | Carador Inc Fnd Plc | Net Asset Value(s) | 07:00 |
| 21/05/2013 | Glanbia PLC | Board & Management Changes | 07:00 |
| 21/05/2013 | Mason Capital Man. | Form 8.3 - ELAN CORP PLC | 07:00 |
| 21/05/2013 | Greencore Group PLC | Half Yearly Report | 07:00 |










