| Date | Company name | Headline | Release Time |
| 24/05/2013 | RP Management LLC | Offer Update | 07:00 |
| 24/05/2013 | Petroceltic Intnl | Black Sea Drilling Update | 07:00 |
| 24/05/2013 | Banco Bil.Viz.Argent | Payment of interests | 07:00 |
| 24/05/2013 | Falcon Oil & Gas Ltd. | Falcon Oil & Gas Ltd. Announces the Purchase of Sweetpea's 24% Minority Interest in Subsidiary Falcon Oil & Gas Australia Limited | 07:00 |
| 24/05/2013 | Senator Investor Group LP | Form 8.3 - Actavis, Inc. | 07:00 |
| 24/05/2013 | Elan Corporation PLC | Elan Announces Pricing of US$850 Million in Aggregate Principal Amount of Senior Notes Due 2021 | 07:00 |
| 24/05/2013 | Senator Investor Group LP | Form 8.3 - Warner Chilcott plc | 07:00 |
| 23/05/2013 | Banco Bil.Viz.Argent | Unnim Banc S.A., merger by absorption | 18:06 |
| 23/05/2013 | Elan Corporation plc | Holding(s) in Company | 17:32 |
| 23/05/2013 | Putnam New Flag Euro | AGM Notice | 17:30 |
| 23/05/2013 | Banesto Financial | Early Redemption Notice | 17:21 |
| 23/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 17:16 |
| 23/05/2013 | Camber 4 Pc | Notice Relating to Receipt of Sale Proceeds | 17:11 |
| 23/05/2013 | Juno (Eclipse 2007-2 | Notice | 17:02 |
| 23/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:57 |
| 23/05/2013 | UBM plc | Result of AGM | 16:56 |
| 23/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:49 |
| 23/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:41 |
| 23/05/2013 | Elan Corporation PLC | Elan Corporation, plcs Board of Directors Unanimously Reject Royalty Pharmas Revised Tender Offer | 16:40 |
| 23/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:38 |
| 23/05/2013 | Irish Stock Exchange | GEM -Cancellation Notice | 16:33 |
| 23/05/2013 | State St Glbl Adv Ch | Annual Report 31.01.2013 | 16:32 |
| 23/05/2013 | Putnam Investments | Form 8.3 - Actavis, Inc. | 16:31 |
| 23/05/2013 | Guggenheim Qual Inv | Notice of Extraordinary General Meeting | 16:30 |
| 23/05/2013 | Total Produce Plc | Holding(s) in Company | 16:30 |
| 23/05/2013 | Mackenzie Financial | Form 8.3 - Elan Corp | 16:30 |
| 23/05/2013 | Janus Capital Funds | Annual Report 31.12.2012 | 16:29 |
| 23/05/2013 | Putnam Investments | Form 8.3 - Warner Chilcott plc | 16:29 |
| 23/05/2013 | Abraxas Fund Limited | Annual Report 31.12.2012 | 16:28 |
| 23/05/2013 | Maxq Fund Limited | Annual Report 30.11.2012 | 16:25 |










