| Date | Company name | Headline | Release Time |
| 21/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:14 |
| 21/05/2013 | BARCLAYS PLC | Form 8.3 - ACTAVIS INC Amendment | 16:01 |
| 21/05/2013 | SR Global Fund Inc. | Cancellation of Series | 15:59 |
| 21/05/2013 | Barclays Bank PLC | Post Stabilisation - FMS | 15:51 |
| 21/05/2013 | Barclays Bank PLC | Post Stabilisation Kingdom of Denmark | 15:49 |
| 21/05/2013 | Barclays Bank PLC | Post Stabilisation - Munhyp | 15:48 |
| 21/05/2013 | Bank of NY Mel Corp | Form 8.3 - Actavis, Inc | 15:37 |
| 21/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:34 |
| 21/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:22 |
| 21/05/2013 | The Vanguard Group | Form 8.3 - Warner Chilcott Plc | 15:21 |
| 21/05/2013 | The Vanguard Group | Form 8.3 - Actavis Inc. | 15:17 |
| 21/05/2013 | C&C Group Plc | Dividend Timetable & Scrip Dividend Scheme | 15:16 |
| 21/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:09 |
| 21/05/2013 | Ashton Select Fund | Circular to Shareholders | 15:07 |
| 21/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 15:06 |
| 21/05/2013 | Goldman Sachs Group | Form 8.3 - [ELAN CORPORATION PLC] | 15:05 |
| 21/05/2013 | BARCLAYS PLC | Form 8.3 - Warner Chilcott Plc | 15:05 |
| 21/05/2013 | FranklinResourcesInc | Form 8.3 - Elan Corporation Plc | 15:02 |
| 21/05/2013 | FranklinResourcesInc | Form 8.3 - Actavis, Inc | 15:01 |
| 21/05/2013 | Deutsche Global Liq | Resignation & Appointment of Directors | 15:00 |
| 21/05/2013 | UTV Media PLC | Director/Shareholding | 15:00 |
| 21/05/2013 | CRH PLC | Holding(s) in Company | 15:00 |
| 21/05/2013 | Gabelli Associates | Further Admissions | 14:56 |
| 21/05/2013 | Eton Park Intl LLP | Form 8.3 - Elan Corporation Plc | 14:53 |
| 21/05/2013 | Veritas Funds PLC | Restatement of Net Asset Value | 14:53 |
| 21/05/2013 | BlackRock Group | Form 8.3 - Warner Chilcott PLC | 14:50 |
| 21/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 14:50 |
| 21/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 14:49 |
| 21/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 14:44 |
| 21/05/2013 | BlackRock Group | Form 8.3 - Elan Corporation PLC | 14:43 |










