| Date | Company name | Headline | Release Time |
| 22/05/2013 | Paddy Power plc | Director/PDMR Shareholding | 18:00 |
| 22/05/2013 | GAM Star Fund | Results of EGM | 18:00 |
| 22/05/2013 | FRM Credit Alpha Ltd | Net Asset Value(s) | 17:34 |
| 22/05/2013 | Irish Stock Exchange | MSM - Lifting of Suspension Notice | 17:15 |
| 22/05/2013 | Elan Finance Plc/Cp | Full Redemption | 17:09 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 17:06 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 17:01 |
| 22/05/2013 | ABP Finance Plc | Publication of Updated Base Prospectus | 17:01 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:58 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:55 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:46 |
| 22/05/2013 | Putnam Investments | Form 8.3 - Warner Chilcott plc | 16:39 |
| 22/05/2013 | Citigroup Inc | Form 8.5 Elan Corporation | 16:20 |
| 22/05/2013 | J.P. MORGAN SEC.PLC | Form 38.5 - Elan Corporation plc - Amendment | 16:20 |
| 22/05/2013 | Elan Corporation PLC | Update Rule 2.10 Announcement | 16:17 |
| 22/05/2013 | Source Physical Mkts | Final Terms | 16:14 |
| 22/05/2013 | Citigroup Inc | Form 8.3 - Amendment | 16:13 |
| 22/05/2013 | Citigroup Inc | Form 8.3 -Warner Chilcott Plc | 16:04 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:03 |
| 22/05/2013 | Aminex PLC | Result of AGM | 16:00 |
| 22/05/2013 | RS Inv Mngmnt Co. | Form 8.3 - Warner Chilcott PLC | 15:57 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:55 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:50 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:47 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:44 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:42 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:35 |
| 22/05/2013 | BlackRock Group | Form 8.3 - Warner Chilcott PLC | 15:25 |
| 22/05/2013 | BlackRock Group | Form 8.3 - Actavis, Inc | 15:19 |
| 22/05/2013 | BlackRock Group | Form 8.3 - Elan Corporation PLC | 15:15 |










