| Date | Company name | Headline | Release Time |
| 22/05/2013 | Citigroup Inc | Form 8.5 Elan Corporation | 16:20 |
| 22/05/2013 | J.P. MORGAN SEC.PLC | Form 38.5 - Elan Corporation plc - Amendment | 16:20 |
| 22/05/2013 | Elan Corporation PLC | Update Rule 2.10 Announcement | 16:17 |
| 22/05/2013 | Source Physical Mkts | Final Terms | 16:14 |
| 22/05/2013 | Citigroup Inc | Form 8.3 - Amendment | 16:13 |
| 22/05/2013 | Citigroup Inc | Form 8.3 -Warner Chilcott Plc | 16:04 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 16:03 |
| 22/05/2013 | Aminex PLC | Result of AGM | 16:00 |
| 22/05/2013 | RS Inv Mngmnt Co. | Form 8.3 - Warner Chilcott PLC | 15:57 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:55 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:50 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:47 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:44 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:42 |
| 22/05/2013 | Irish Stock Exchange | Main Securities Market Notice | 15:35 |
| 22/05/2013 | BlackRock Group | Form 8.3 - Warner Chilcott PLC | 15:25 |
| 22/05/2013 | BlackRock Group | Form 8.3 - Actavis, Inc | 15:19 |
| 22/05/2013 | BlackRock Group | Form 8.3 - Elan Corporation PLC | 15:15 |
| 22/05/2013 | FranklinResourcesInc | Form 8.3 - Actavis, Inc | 15:10 |
| 22/05/2013 | FranklinResourcesInc | Form 8.3 - Elan Corporation plc | 15:09 |
| 22/05/2013 | The Vanguard Group | Form 8.3 - Actavis, Inc | 15:08 |
| 22/05/2013 | The Vanguard Group | Form 8.3 - Warner Chilcott Plc | 15:05 |
| 22/05/2013 | PIMCO AbsRet IV Fd2 | Conversion of Series of Shares | 14:57 |
| 22/05/2013 | Bank of NY Mel Corp | Form 8.3 - Actavis, Inc. | 14:55 |
| 22/05/2013 | Irish Stock Exchange | MSM - Cancellation Notice | 14:52 |
| 22/05/2013 | Viking Gbl Investors | Form 8.3 - [Elan Corporation plc] | 14:48 |
| 22/05/2013 | Goldman Sachs Group | Form 8.3 - [ELAN CORPORATION PLC] | 14:44 |
| 22/05/2013 | Rep.of IrelandGovBnd | Bond Balance | 14:31 |
| 22/05/2013 | FIL Limited | Form 8.3 - Actavis INC | 14:24 |
| 22/05/2013 | York Capital Management Global Advisors, LLC | Form 8.3 - Actavis Inc. | 14:15 |










