
![]() |
||
| TPREF FUNDING II LTD - Class A-2 Floating Rate Senior Notes due 2032 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG8984WAC94 | |||||||
| SEDOL | 3219193 | |||||||
| Series | Class A-2 Floating Rate Senior Notes due 2032 | |||||||
| Status | Listed | |||||||
| Listing Date | 04/11/2002 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 15/11/2032 | |||||||
| Interest Payment Date | 15/02/2003 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 100,000,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











