
![]() |
||
| €45,000,000,000 PROGRAMME FOR THE ISSUANCE OF DEBT INSTRUMENTS - DEPFA BANK PLC - 849 Callable Fixed Rate Range Accrual Euro Instruments due 17 August 2015 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0225758563 | |||||||||||||
| SEDOL | B0HYCZ3 | |||||||||||||
| Series | 849 Callable Fixed Rate Range Accrual Euro Instruments due 17 August 2015 | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 17/08/2005 | |||||||||||||
| Payment Frequency | Other | |||||||||||||
| Maturity Date | 17/08/2015 | |||||||||||||
| Interest Payment Date | 17/08/2005 | |||||||||||||
| Coupon Rate | 0 | |||||||||||||
| Currency | EUR | |||||||||||||
| Amount Listed | 37,000,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











