
![]() |
||
| BRISTOL CDO I LTD - US$20,500,000 Class A-2 First Priority Senior Secured Floating Rate Notes due 2032 |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||
|
||||||||
|
||||||||
| ISIN | USG13741AB22 | |||||||
| SEDOL | 3227204 | |||||||
| Series | US$20,500,000 Class A-2 First Priority Senior Secured Floating Rate Notes due 2032 | |||||||
| Status | Listed | |||||||
| Listing Date | 13/11/2002 | |||||||
| Payment Frequency | Quarterly | |||||||
| Maturity Date | 11/10/2032 | |||||||
| Interest Payment Date | 11/01/2003 | |||||||
| Coupon Rate | 0 | |||||||
| Currency | USD | |||||||
| Amount Listed | 20,500,000 | |||||||
| Market Type | MSM | |||||||
|
|
||||||||
![]() |
||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











