

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0810712843 | |||||||||||||
| SEDOL | B8NYCM0 | |||||||||||||
| Series | Series SPLB2012-1209 Issue of RUB 500000000 First-To-Default Credit Linked Notes due 20 September 2015 Referencing Gazprombank, Vnesheconmbank and Sberbank of Russia | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 14/08/2012 | |||||||||||||
| Payment Frequency | Annual | |||||||||||||
| Maturity Date | 20/09/2015 | |||||||||||||
| Interest Payment Date | 20/09/2013 | |||||||||||||
| Currency | RUB | |||||||||||||
| Amount Listed | 500,000,000 | |||||||||||||
| Market Type | MSM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











