
![]() |
||
| Global Structured Solutions Programme* - ABBEY NATIONAL TREASURY SERVICES PLC - Series 701 Issue of USD50000000 Callable Zero Coupon Notes due August, 2042 (the N&C Securities) - GEM |

| Legend: | |||||||
![]() |
Debt Security Programme | ![]() |
Debt Security Non-Programme | ![]() |
Debt Security Tranche | ![]() |
Debt Security Document |
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
| ISIN | XS0813448767 | |||||||||||||
| SEDOL | B7YRMW1 | |||||||||||||
| Series | Series 701 Issue of USD50000000 Callable Zero Coupon Notes due August, 2042 (the N&C Securities) - GEM | |||||||||||||
| Status | Listed | |||||||||||||
| Listing Date | 14/08/2012 | |||||||||||||
| Maturity Date | 14/08/2042 | |||||||||||||
| Currency | USD | |||||||||||||
| Amount Listed | 50,000,000 | |||||||||||||
| Market Type | GEM | |||||||||||||
|
|
||||||||||||||
![]() |
||||||||||||||
Note: GEM is a market for debt and derivative securities which is operated and regulated by the Irish Stock Exchange.











